28
Total Draft Picks
3
Most in One Class 1968
1948
First Draft Pick
2015
Most Recent Pick
3
1st Round Picks
21
Draft Classes
Highest Draft Picks
| 1 |
Chuck Share
1950 · — · BOS |
#1
Rd 1 |
| 2 |
Nate Thurmond
1963 · C · SFW |
#3
Rd 1 |
| 3 |
Antonio Daniels
1997 · PG · VAN |
#4
Rd 1 |
| 4 |
Howard Komives
1964 · G · NYK |
#15
Rd 2 |
| 5 |
Al Bianchi
1954 · G · MNL |
#18
Rd 2 |
| 6 |
Cornelius Cash
1975 · PF · MIL |
#24
Rd 2 |
| 7 |
Stan Weber
1950 · — · NYK |
#31
Rd 3 |
| 8 |
Richaun Holmes
2015 · PF · PHI |
#37
Rd 2 |
| 9 |
Jimmy Darrow
1960 · — · STL |
#38
Rd 5 |
| 10 |
Al Hairston
1968 · — · SEA |
#52
Rd 5 |
Picks by Position
2
PF
2
G
1
C
1
PG
Picks by Round
Rd 1
3
Rd 2
4
Rd 3
2
Rd 4
2
Rd 5
3
Rd 7
2
Rd 8
5
Rd 9
2
Rd 11
3
Rd 13
1
27 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1948 | 4 | — | ROC | Leo Kubiak | — | — | College | — |
| 1949 | 3 | — | INJ | Mac Otten | — | — | College | — |
| 1949 | 8 | — | BOS | Emerson Speicher | — | — | College | — |
| 1950 | 1 | 1 | BOS | Chuck Share | — | — | College | — |
| 1950 | 3 | 31 | NYK | Stan Weber | — | — | College | — |
| 1954 | 2 | 18 | MNL | Al Bianchi | G | 6-3 / 185 | College | Senior |
| 1960 | 5 | 38 | STL | Jimmy Darrow | — | — | College | — |
| 1963 | 1 | 3 | SFW | Nate Thurmond | C | 6-11 / 225 | College | Senior |
| 1964 | 2 | 15 | NYK | Howard Komives | G | 6-1 / 185 | College | Senior |
| 1966 | 13 | 102 | STL | Nick Aloi | — | — | College | — |
| 1968 | 5 | 52 | SEA | Al Hairston | — | — | College | — |
| 1968 | 8 | 99 | SFW | Walt Piatkowski | — | — | College | — |
| 1968 | 11 | 138 | BAL | Al Dixon | — | — | College | — |
| 1969 | 11 | 144 | SEA | Jim Connolly | — | — | College | — |
| 1970 | 4 | 59 | POR | Jim Penix | — | — | College | — |
| 1970 | 11 | 176 | POR | Dan McLemore | — | — | College | — |
| 1971 | 9 | 137 | CLE | Rich Walker | — | — | College | — |
| 1975 | 2 | 24 | MIL | Cornelius Cash | PF | 6-8 / 215 | College | Senior |
| 1975 | 9 | 152 | CLE | Skip Howard | — | — | College | — |
| 1977 | 8 | 161 | BOS | Tom Harris | — | — | College | — |
| 1978 | 8 | 155 | KCK | Ron Hammye | — | — | College | — |
| 1980 | 8 | 173 | HOU | Rosie Barnes | — | — | College | — |
| 1981 | 7 | 151 | HOU | Joe Faine | — | — | College | — |
| 1984 | 5 | 99 | WSB | Colin Irish | — | — | College | — |
| 1987 | 7 | 140 | NJN | Frank Booker | — | — | College | — |
| 1997 | 1 | 4 | VAN | Antonio Daniels | PG | 6-4 / 195 | College | Senior |
| 2015 | 2 | 37 | PHI | Richaun Holmes | PF | 6-9 / 243 | College | Senior |
★ = Basketball Hall of Fame