71
Total Draft Picks
4
Most in One Class 1981
1948
First Draft Pick
2025
Most Recent Pick
21
1st Round Picks
44
Draft Classes
Highest Draft Picks
| 1T |
John Lucas
1976 · PG · HOU |
#1
Rd 1 |
| 1T |
Joe Smith
1995 · PF · GSW |
#1
Rd 1 |
| 3T |
Len Bias
1986 · SF · BOS |
#2
Rd 1 |
| 3T |
Steve Francis
1999 · PG · VAN |
#2
Rd 1 |
| 5T |
Gene Shue
1954 · G · PHW |
#3
Rd 1 |
| 5T |
Buck Williams
1981 · PF · NJN |
#3
Rd 1 |
| 7 |
Alex Len
2013 · C · PHO |
#5
Rd 1 |
| 8T |
Al Bunge
1960 · F · PHW |
#7
Rd 1 |
| 8T |
Walt Williams
1992 · SF · SAC |
#7
Rd 1 |
| 10 |
Chris Wilcox
2002 · PF · LAC |
#8
Rd 1 |
Picks by Position
14
PF
8
SF
6
SG
6
PG
4
C
2
F
1
G
Picks by Round
Rd 1
21
Rd 2
20
Rd 3
9
Rd 4
1
Rd 5
1
Rd 6
3
Rd 7
5
Rd 8
2
Rd 9
4
Rd 10
2
Rd 11
1
Rd 14
1
Rd 15
1
71 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1948 | 3 | — | PHW | Bill Brown | — | — | College | — |
| 1954 | 1 | 3 | PHW | Gene Shue | G | 6-2 / 170 | College | Senior |
| 1956 | 2 | 15 | FTW | Bob Kessler | F | 6-4 / 190 | College | Senior |
| 1956 | 10 | 76 | BOS | Theophilus Lloyd | — | — | College | — |
| 1958 | 3 | 22 | SYR | John Nacincik | — | — | College | — |
| 1958 | 9 | 68 | PHW | Nick Davis | — | — | College | — |
| 1960 | 1 | 7 | PHW | Al Bunge | F | 6-8 / 215 | College | Senior |
| 1960 | 5 | 35 | NYK | Charley McNeil | — | — | College | — |
| 1960 | 15 | 92 | NYK | Jerry Bechtle | — | — | College | — |
| 1961 | 6 | 57 | STL | Bob McDonald | — | — | College | — |
| 1961 | 7 | 65 | PHW | Charley McNeil | — | — | College | — |
| 1963 | 3 | 25 | PHI | Jerry Greenspan | — | — | College | — |
| 1963 | 6 | 51 | STL | Al Santio | — | — | College | — |
| 1966 | 7 | 67 | BOS | Gary Ward | — | — | College | — |
| 1967 | 9 | 94 | LAL | Jay McMillen | — | — | College | — |
| 1967 | 11 | 120 | BOS | Joe Harrington | — | — | College | — |
| 1970 | 7 | 108 | SEA | James Morgan | — | — | College | — |
| 1970 | 9 | 151 | BAL | Will Hetzel | — | — | College | — |
| 1971 | 8 | 131 | PHI | Barry Yates | — | — | College | — |
| 1973 | 3 | 37 | CLE | Jim O'Brien | — | — | College | — |
| 1973 | 10 | 155 | SEA | Bob Bodell | — | — | College | — |
| 1973 | 14 | 192 | CAP | Howard White | — | — | College | — |
| 1974 | 1 | 9 | BUF | Tom McMillen | PF/C | 6-11 / 215 | College | Senior |
| 1974 | 1 | 13 | WSB | Len Elmore | PF | 6-9 / 220 | College | Senior |
| 1975 | 3 | 42 | POR | Tom Roy | — | — | College | — |
| 1975 | 9 | 147 | PHO | Owen Brown | — | — | College | — |
| 1976 | 1 | 1 | HOU | John Lucas | PG | 6-2 / 175 | College | Senior |
| 1976 | 2 | 32 | CLE | Mo Howard | SG | 6-2 / 170 | College | Senior |
| 1977 | 1 | 15 | LAL | Brad Davis | PG | 6-3 / 180 | College | Junior |
| 1977 | 2 | 30 | CHI | Steve Sheppard | SF | 6-6 / 215 | College | Senior |
| 1978 | 4 | 81 | WSB | Lawrence Boston | — | — | College | — |
| 1979 | 3 | 52 | MIL | Larry Gibson | — | — | College | — |
| 1981 | 1 | 3 | NJN | Buck Williams | PF | 6-8 / 215 | College | Junior |
| 1981 | 1 | 10 | NJN | Albert King | SG | 6-6 / 190 | College | Senior |
| 1981 | 3 | 68 | PHI | Ernest Graham | — | — | College | — |
| 1981 | 7 | 147 | DEN | Greg Manning | — | — | College | — |
| 1982 | 3 | 61 | PHO | Charles Pittman | — | — | College | — |
| 1984 | 2 | 37 | CHI | Ben Coleman | PF | 6-9 / 235 | College | Senior |
| 1984 | 6 | 128 | PHO | Herman Veal | — | — | College | — |
| 1984 | 8 | 174 | PHO | Mark Fothergill | — | — | College | — |
| 1985 | 2 | 46 | CHI | Adrian Branch | SF | 6-8 / 185 | College | Senior |
| 1985 | 7 | 149 | CHI | Jeff Adkins | — | — | College | — |
| 1986 | 1 | 2 | BOS | Len Bias | SF | 6-8 / 210 | College | Senior |
| 1988 | 3 | 62 | CHI | Derrick Lewis | — | — | College | — |
| 1990 | 1 | 17 | NYK | Jerrod Mustaf | PF | 6-10 / 238 | College | Sophomore |
| 1990 | 2 | 43 | SAS | Tony Massenburg | PF | 6-9 / 220 | College | Senior |
| 1992 | 1 | 7 | SAC | Walt Williams | SF | 6-8 / 220 | College | Senior |
| 1993 | 2 | 31 | SAC | Evers Burns | PF | 6-8 / 220 | College | Senior |
| 1995 | 1 | 1 | GSW | Joe Smith | PF | 6-10 / 225 | College | Sophomore |
| 1997 | 1 | 28 | CHI | Keith Booth | SF | 6-6 / 226 | College | Senior |
| 1999 | 1 | 2 | VAN | Steve Francis | PG | 6-3 / 200 | College | Junior |
| 1999 | 2 | 37 | VAN | Obinna Ekezie | PF | 6-9 / 270 | College | Senior |
| 1999 | 2 | 38 | ORL | Laron Profit | SG | 6-5 / 204 | College | Senior |
| 2001 | 2 | 34 | ATL | Terence Morris | SF | 6-9 / 205 | College | Senior |
| 2002 | 1 | 8 | LAC | Chris Wilcox | PF | 6-10 / 220 | College | Sophomore |
| 2002 | 1 | 17 | WAS | Juan Dixon | SG | 6-3 / 165 | College | Senior |
| 2002 | 2 | 44 | CHI | Lonny Baxter | PF | 6-8 / 264 | College | Senior |
| 2003 | 2 | 38 | WAS | Steve Blake | PG | 6-3 / 175 | College | Senior |
| 2007 | 2 | 59 | PHO | D.J. Strawberry | PG/SG | 6-5 / 199 | College | Senior |
| 2008 | 2 | 57 | SAS | James Gist | PF | 6-8 / 220 | College | Senior |
| 2010 | 1 | 28 | MEM | Greivis Vásquez | PG/SG | 6-6 / 211 | College | Senior |
| 2011 | 2 | 36 | NJN | Jordan Williams | PF | 6-9 / 247 | College | Sophomore |
| 2013 | 1 | 5 | PHO | Alex Len | C | 7-1 / 225 | College | Sophomore |
| 2016 | 2 | 40 | NOP | Diamond Stone | C | 6-10 / 254 | College | Freshman |
| 2016 | 2 | 47 | ORL | Jake Layman | SF | 6-9 / 209 | College | Senior |
| 2018 | 1 | 19 | ATL | Kevin Huerter | SG | 6-7 / 194 | College | Sophomore |
| 2018 | 2 | 43 | DEN | Justin Jackson | SF/PF | 6-6 / 229 | College | Sophomore |
| 2019 | 2 | 34 | PHI | Bruno Fernando | C | 6-10 / 237 | College | Sophomore |
| 2020 | 1 | 10 | PHO | Jalen Smith | PF | 6-10 / 225 | College | Sophomore |
| 2021 | 2 | 55 | OKC | Aaron Wiggins | SG | 6-5 / 190 | College | Junior |
| 2025 | 1 | 13 | ATL | Derik Queen | C | 6-10 / 248 | College | Freshman |
★ = Basketball Hall of Fame