21
Total Draft Picks
3
Most in One Class 1979
1947
First Draft Pick
1995
Most Recent Pick
4
1st Round Picks
15
Draft Classes
Highest Draft Picks
| 1 |
Ernie Beck
1953 · — · PHW |
#1
Rd 1 |
| 2 |
Corky Calhoun
1972 · F · PHO |
#4
Rd 1 |
| 3 |
Chink Crossin
1947 · — · PHW |
#6
Rd 1 |
| 4 |
Bob Bigelow
1975 · PF · KCK |
#13
Rd 1 |
| 5 |
Bart Leach
1955 · — · BOS |
#28
Rd 4 |
| 6 |
Tony Price
1979 · SF · DET |
#29
Rd 2 |
| 7 |
Bob Morse
1972 · — · BUF |
#32
Rd 3 |
| 8 |
Phil Hankinson
1973 · F · BOS |
#35
Rd 2 |
| 9 |
Keven McDonald
1978 · SF · SEA |
#42
Rd 2 |
| 10 |
Dave Wohl
1971 · — · PHI |
#46
Rd 3 |
Picks by Position
2
F
2
SF
1
PF
1
PG
Picks by Round
Rd 1
4
Rd 2
4
Rd 3
2
Rd 4
3
Rd 5
1
Rd 6
2
Rd 7
2
Rd 8
1
Rd 10
1
Rd 12
1
21 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1947 | 1 | 6 | PHW | Chink Crossin | — | — | College | — |
| 1953 | 1 | 1 | PHW | Ernie Beck | — | — | College | — |
| 1955 | 4 | 28 | BOS | Bart Leach | — | — | College | — |
| 1966 | 6 | 55 | BAL | Jeff Neuman | — | — | College | — |
| 1971 | 3 | 46 | PHI | Dave Wohl | — | — | College | — |
| 1972 | 1 | 4 | PHO | Corky Calhoun | F | 6-7 / 210 | College | Senior |
| 1972 | 3 | 32 | BUF | Bob Morse | — | — | College | — |
| 1972 | 12 | 174 | CHI | Al Cotler | — | — | College | — |
| 1973 | 2 | 35 | BOS | Phil Hankinson | F | 6-8 / 195 | College | Senior |
| 1975 | 1 | 13 | KCK | Bob Bigelow | PF | 6-7 / 215 | College | Senior |
| 1975 | 4 | 68 | CHI | Ron Haigler | — | — | College | — |
| 1976 | 4 | 66 | CLE | John Engles | — | — | College | — |
| 1976 | 10 | 168 | PHI | Ed Stefanski | — | — | College | — |
| 1978 | 2 | 42 | SEA | Keven McDonald | SF | 6-5 / 220 | College | Senior |
| 1979 | 2 | 29 | DET | Tony Price | SF | 6-6 / 190 | College | Senior |
| 1979 | 5 | 100 | POR | Matt White | — | — | College | — |
| 1979 | 7 | 142 | PHI | Bobby Willis | — | — | College | — |
| 1980 | 8 | 171 | NYK | James Salters | — | — | College | — |
| 1983 | 7 | 154 | POR | Paul Little | — | — | College | — |
| 1987 | 6 | 118 | NJN | Perry Bromwell | — | — | College | — |
| 1995 | 2 | 49 | MIN | Jerome Allen | PG | 6-4 / 184 | College | Senior |
★ = Basketball Hall of Fame