81
Total Draft Picks
4
Most in One Class 1990
1949
First Draft Pick
2026
Most Recent Pick
35
1st Round Picks
50
Draft Classes
Highest Draft Picks
| 1T |
Cazzie Russell
1966 · F · NYK |
#1
Rd 1 |
| 1T |
Chris Webber
1993 · PF · ORL |
#1
Rd 1 |
| 3 |
Rudy Tomjanovich
1970 · F · SDR |
#2
Rd 1 |
| 4 |
Bill Buntin
1965 · — · DET |
#3
Rd 1 |
| 5 |
Glen Rice
1989 · SF · MIA |
#4
Rd 1 |
| 6 |
Juwan Howard
1994 · PF · WSB |
#5
Rd 1 |
| 7 |
Robert Traylor
1998 · PF · DAL |
#6
Rd 1 |
| 8 |
Roy Tarpley
1986 · PF · DAL |
#7
Rd 1 |
| 9T |
Campy Russell
1974 · PF · CLE |
#8
Rd 1 |
| 9T |
Jamal Crawford
2000 · SG · CLE |
#8
Rd 1 |
| 9T |
Nik Stauskas
2014 · SG · SAC |
#8
Rd 1 |
| 9T |
Franz Wagner
2021 · SF · ORL |
#8
Rd 1 |
Picks by Position
15
PF
11
SG
8
SF
6
PG
4
F
3
C
Picks by Round
Rd 1
35
Rd 2
14
Rd 3
5
Rd 4
8
Rd 5
6
Rd 6
3
Rd 7
4
Rd 10
3
Rd 11
1
Rd 14
1
Rd 15
1
81 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1949 | 2 | 23 | MNL | Bob Harrison | — | — | College | — |
| 1950 | 6 | 72 | SYR | Mack Suprunowicz | — | — | College | — |
| 1951 | 5 | 50 | MNL | Leo VanderKuy | — | — | College | — |
| 1957 | 5 | 34 | DET | Ron Kramer | — | — | College | — |
| 1957 | 7 | 51 | MNL | George Ferguson | — | — | College | — |
| 1958 | 7 | 54 | SYR | Pete Tillotson | — | — | College | — |
| 1959 | 4 | 26 | DET | George Lee | — | — | College | — |
| 1959 | 11 | 75 | DET | M. C. Burton | — | — | College | — |
| 1961 | 4 | 38 | PHW | John Tidwell | — | — | College | — |
| 1965 | 1 | 3 | DET | Bill Buntin | — | — | College | — |
| 1965 | 15 | 106 | STL | George Pomey | — | — | College | — |
| 1966 | 1 | 1 | NYK | Cazzie Russell | F | 6-5 / 218 | College | Senior |
| 1966 | 3 | 22 | DET | Ollie Darden | — | — | College | — |
| 1967 | 4 | 42 | SDR | Craig Dill | — | — | College | — |
| 1969 | 4 | 44 | PHO | Dennis Stewart | — | — | College | — |
| 1970 | 1 | 2 | SDR | Rudy Tomjanovich | F | 6-8 / 218 | College | Senior |
| 1971 | 10 | 168 | MIL | Dan Fife | — | — | College | — |
| 1972 | 3 | 44 | BOS | Wayne Grabiec | — | — | College | — |
| 1973 | 4 | 61 | DET | Ken Brady | — | — | College | — |
| 1973 | 5 | 78 | DET | Henry Wilmore | — | — | College | — |
| 1973 | 14 | 189 | PHI | Ernie Johnson | — | — | College | — |
| 1974 | 1 | 8 | CLE | Campy Russell | PF | 6-8 / 215 | College | Junior |
| 1975 | 4 | 56 | LAL | C.J. Kupec | — | — | College | — |
| 1976 | 4 | 60 | LAL | Wayman Britt | — | — | College | — |
| 1977 | 1 | 16 | GSW | Rickey Green | PG | 6-0 / 170 | College | Senior |
| 1977 | 3 | 55 | CLE | Steve Grote | — | — | College | — |
| 1977 | 5 | 110 | LAL | John Robinson | — | — | College | — |
| 1978 | 3 | 61 | SEA | Dave Baxter | — | — | College | — |
| 1978 | 4 | 69 | HOU | Joel Thompson | — | — | College | — |
| 1979 | 1 | 15 | DET | Phil Hubbard | PF | 6-8 / 215 | College | Senior |
| 1981 | 1 | 19 | LAL | Mike McGee | SG | 6-5 / 190 | College | Senior |
| 1981 | 3 | 69 | BOS | John Johnson | — | — | College | — |
| 1981 | 5 | 112 | PHO | Paul Heuerman | — | — | College | — |
| 1982 | 7 | 141 | UTA | Thad Garner | — | — | College | — |
| 1983 | 10 | 213 | DET | Ike Person | — | — | College | — |
| 1984 | 1 | 12 | CLE | Tim McCormick | C | 6-11 / 240 | College | Junior |
| 1984 | 2 | 32 | DET | Eric Turner | PG | 6-3 / 175 | College | Junior |
| 1984 | 10 | 225 | DET | Dan Pelekoudas | — | — | College | — |
| 1986 | 1 | 7 | DAL | Roy Tarpley | PF | 6-11 / 230 | College | Senior |
| 1986 | 5 | 95 | IND | Richard Rellford | — | — | College | — |
| 1986 | 6 | 117 | NYK | Butch Wade | — | — | College | — |
| 1986 | 7 | 144 | CHI | Robert Henderson | — | — | College | — |
| 1987 | 6 | 134 | DET | Antoine Joubert | — | — | College | — |
| 1988 | 1 | 15 | SEA | Gary Grant | PG | 6-3 / 195 | College | Senior |
| 1989 | 1 | 4 | MIA | Glen Rice | SF | 6-7 / 215 | College | Senior |
| 1990 | 1 | 10 | ATL | Rumeal Robinson | PG | 6-2 / 195 | College | Senior |
| 1990 | 1 | 13 | LAC | Loy Vaught | PF | 6-9 / 230 | College | Senior |
| 1990 | 1 | 16 | MIL | Terry Mills | PF | 6-10 / 230 | College | Senior |
| 1990 | 2 | 54 | SAS | Sean Higgins | SF | 6-9 / 205 | College | Junior |
| 1993 | 1 | 1 | ORL | Chris Webber | PF | 6-10 / 260 | College | Sophomore |
| 1993 | 2 | 33 | DAL | Eric Riley | C | 7-0 / 245 | College | Senior |
| 1994 | 1 | 5 | WSB | Juwan Howard | PF | 6-9 / 250 | College | Junior |
| 1994 | 1 | 13 | DEN | Jalen Rose | SG | 6-8 / 210 | College | Junior |
| 1995 | 2 | 35 | TOR | Jimmy King | SG | 6-5 / 210 | College | Senior |
| 1997 | 1 | 14 | LAC | Maurice Taylor | PF | 6-9 / 260 | College | Junior |
| 1998 | 1 | 6 | DAL | Robert Traylor | PF | 6-8 / 289 | College | Junior |
| 1998 | 2 | 58 | CHI | Maceo Baston | PF | 6-9 / 215 | College | Senior |
| 1999 | 2 | 42 | MIN | Louis Bullock | SG | 6-1 / 180 | College | Senior |
| 2000 | 1 | 8 | CLE | Jamal Crawford | SG | 6-6 / 190 | College | Freshman |
| 2004 | 2 | 45 | CHA | Bernard Robinson | SF | 6-6 / 208 | College | Senior |
| 2011 | 2 | 41 | LAL | Darius Morris | PG/SG | 6-5 / 190 | College | Sophomore |
| 2013 | 1 | 9 | MIN | Trey Burke | PG | 6-1 / 187 | College | Sophomore |
| 2013 | 1 | 24 | NYK | Tim Hardaway Jr. | SG | 6-6 / 199 | College | Junior |
| 2014 | 1 | 8 | SAC | Nik Stauskas | SG | 6-6 / 207 | College | Sophomore |
| 2014 | 1 | 21 | OKC | Mitch McGary | PF | 6-10 / 255 | College | Sophomore |
| 2014 | 2 | 40 | MIN | Glenn Robinson III | SF | 6-6 / 211 | College | Sophomore |
| 2016 | 1 | 20 | IND | Caris LeVert | SG | 6-7 / 191 | College | Senior |
| 2017 | 1 | 17 | MIL | D.J. Wilson | PF | 6-10 / 234 | College | Sophomore |
| 2018 | 1 | 25 | LAL | Moritz Wagner | PF | 6-11 / 241 | College | Junior |
| 2019 | 1 | 28 | GSW | Jordan Poole | SG | 6-5 / 191 | College | Sophomore |
| 2019 | 2 | 47 | SAC | Ignas Brazdeikis | SF | 6-7 / 221 | College | Freshman |
| 2021 | 1 | 8 | ORL | Franz Wagner | SF | 6-8 / 205 | College | Sophomore |
| 2021 | 2 | 42 | DET | Isaiah Livers | SF | 6-7 / 232 | College | Senior |
| 2022 | 2 | 32 | ORL | Caleb Houstan | SF | 6-8 / 205 | College | Freshman |
| 2022 | 2 | 43 | LAC | Moussa Diabaté | PF | 6-10 / 217 | College | Freshman |
| 2023 | 1 | 11 | ORL | Jett Howard | SG | 6-8 / 215 | College | Freshman |
| 2023 | 1 | 15 | ATL | Kobe Bufkin | SG/PG | 6-5 / 187 | College | Sophomore |
| 2025 | 1 | 27 | BRK | Danny Wolf | PF/C | 6-11 / 252 | College | Junior |
| 2026 | 1 | 9 | DAL | Morez Johnson Jr. | F | 6-9 / 250 | College | Sophomore |
| 2026 | 1 | 11 | GSW | Yaxel Lendeborg | F | 6-9 / 240 | College | Junior |
| 2026 | 1 | 12 | OKC | Aday Mara | C | 7-3 / 260 | College | Junior |
★ = Basketball Hall of Fame