130
Total Draft Picks
5
Most in One Class 1979
1948
First Draft Pick
2026
Most Recent Pick
43
1st Round Picks
60
Draft Classes
Highest Draft Picks
| 1T |
Kareem Abdul-Jabbar
1969 · — · MIL |
#1
Rd 1 |
| 1T |
Bill Walton
1974 · C · POR |
#1
Rd 1 |
| 3T |
Sidney Wicks
1971 · F · POR |
#2
Rd 1 |
| 3T |
Dave Meyers
1975 · — · LAL |
#2
Rd 1 |
| 3T |
Dave Greenwood
1979 · — · CHI |
#2
Rd 1 |
| 3T |
Lonzo Ball
2017 · PG · LAL |
#2
Rd 1 |
| 7T |
Lucius Allen
1969 · G · SEA |
#3
Rd 1 |
| 7T |
Richard Washington
1976 · PF · KCK |
#3
Rd 1 |
| 7T |
Marques Johnson
1977 · SF · MIL |
#3
Rd 1 |
| 7T |
Baron Davis
1999 · PG · CHH |
#3
Rd 1 |
Picks by Position
17
SF
13
PG
11
SG
9
C
7
PF
5
F
2
G
1
G/F
Picks by Round
Rd 1
43
Rd 2
30
Rd 3
9
Rd 4
7
Rd 5
6
Rd 6
1
Rd 7
16
Rd 8
8
Rd 9
2
Rd 10
6
Rd 14
2
130 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1948 | 10 | — | NYK | John Stanich | — | — | College | — |
| 1950 | 2 | 22 | ROC | George Stanich | G/F | 6-3 / 185 | College | Senior |
| 1950 | 3 | 29 | WSC | Alan Sawyer | — | — | College | — |
| 1950 | 8 | 94 | ROC | Carl Kraushaar | — | — | College | — |
| 1954 | 10 | 86 | SYR | Jack Davidson | — | — | College | — |
| 1955 | 7 | 52 | BOS | John Moore | — | — | College | — |
| 1955 | 7 | 54 | MNL | Don Bragg | — | — | College | — |
| 1956 | 2 | 10 | STL | Willie Naulls | F | 6-6 / 225 | College | Senior |
| 1956 | 8 | 58 | STL | Morris Taft | — | — | College | — |
| 1959 | 8 | 60 | NYK | Walt Torrence | — | — | College | — |
| 1961 | 5 | 48 | STL | John Berberich | — | — | College | — |
| 1961 | 8 | 72 | LAL | Bill Ellis | — | — | College | — |
| 1961 | 10 | 89 | PHW | Leo Hill | — | — | College | — |
| 1962 | 3 | 26 | LAL | John Green | — | — | College | — |
| 1962 | 7 | 60 | CIN | Gary Cunningham | — | — | College | — |
| 1964 | 1 | 5 | LAL | Walt Hazzard | — | — | College | — |
| 1965 | 1 | 10 | LAL | Gail Goodrich | — | — | College | — |
| 1965 | 3 | 21 | SFW | Keith Erickson | — | — | College | — |
| 1966 | 8 | 71 | SFW | Ken Washington | — | — | College | — |
| 1967 | 5 | 51 | SFW | Mike Lynn | — | — | College | — |
| 1967 | 7 | 76 | BOS | Edgar Lacey | — | — | College | — |
| 1968 | 4 | 39 | CHI | Mike Lynn | — | — | College | — |
| 1968 | 4 | 43 | SFW | Edgar Lacey | — | — | College | — |
| 1968 | 14 | 173 | SEA | Mike Warren | — | — | College | — |
| 1969 | 1 | 1 | MIL | Kareem Abdul-Jabbar | — | — | College | — |
| 1969 | 1 | 3 | SEA | Lucius Allen | G | 6-2 / 175 | College | Senior |
| 1969 | 5 | 59 | MIL | Ken Heitz | — | — | College | — |
| 1969 | 7 | 86 | PHO | Bill Sweek | — | — | College | — |
| 1969 | 7 | 91 | SDR | Lynn Shackelford | — | — | College | — |
| 1970 | 1 | 14 | ATL | John Vallely | G | 6-3 / 185 | College | Senior |
| 1970 | 8 | 129 | PHO | Steve Patterson | — | — | College | — |
| 1971 | 1 | 2 | POR | Sidney Wicks | F | 6-8 / 225 | College | Senior |
| 1971 | 1 | 11 | DET | Curtis Rowe | F | 6-7 / 225 | College | Senior |
| 1971 | 2 | 18 | CLE | Steve Patterson | F | 6-9 / 225 | College | Senior |
| 1971 | 14 | 213 | PHO | Ken Booker | — | — | College | — |
| 1972 | 4 | 58 | NYK | Henry Bibby | — | — | College | — |
| 1972 | 9 | 135 | PHI | Rod Murray | — | — | College | — |
| 1973 | 1 | 16 | MIL | Swen Nater | C | 6-11 / 240 | College | Senior |
| 1973 | 7 | 105 | POR | Larry Hollyfield | — | — | College | — |
| 1973 | 7 | 108 | CLE | Larry Farmer | — | — | College | — |
| 1974 | 1 | 1 | POR | Bill Walton | C | 6-11 / 235 | College | Senior |
| 1974 | 1 | 11 | GSW | Jamaal Wilkes | — | — | College | — |
| 1974 | 7 | 115 | ATL | Greg Lee | — | — | College | — |
| 1974 | 7 | 117 | BUF | Tommy Curtis | — | — | College | — |
| 1975 | 1 | 2 | LAL | Dave Meyers | — | — | College | — |
| 1975 | 3 | 44 | DET | Pete Trgovich | — | — | College | — |
| 1975 | 8 | 136 | CLE | Andre McCarter | — | — | College | — |
| 1976 | 1 | 3 | KCK | Richard Washington | PF | 6-10 / 230 | College | Junior |
| 1976 | 6 | 89 | KCK | Andre McCarter | — | — | College | — |
| 1976 | 7 | 113 | LAL | Tommie Lipsey | — | — | College | — |
| 1976 | 7 | 121 | BOS | Ralph Drollinger | — | — | College | — |
| 1977 | 1 | 3 | MIL | Marques Johnson | SF | 6-7 / 218 | College | Senior |
| 1977 | 8 | 152 | NJN | Ralph Drollinger | — | — | College | — |
| 1978 | 1 | 22 | GSW | Raymond Townsend | — | — | College | — |
| 1978 | 5 | 105 | SEA | Ralph Drollinger | — | — | College | — |
| 1979 | 1 | 2 | CHI | Dave Greenwood | — | — | College | — |
| 1979 | 1 | 10 | DET | Roy Hamilton | PG | 6-2 / 180 | College | Senior |
| 1979 | 1 | 14 | LAL | Brad Holland | SG | 6-3 / 180 | College | Senior |
| 1979 | 5 | 107 | PHO | Mark Eaton | — | — | College | — |
| 1979 | 10 | 190 | CHI | Marvin Thomas | — | — | College | — |
| 1980 | 1 | 11 | DAL | Kiki Vandeweghe | SF | 6-8 / 220 | College | Senior |
| 1980 | 3 | 50 | CHI | James Wilkes | — | — | College | — |
| 1980 | 5 | 103 | DAL | Darrell Allums | — | — | College | — |
| 1980 | 7 | 148 | POR | Gig Sims | — | — | College | — |
| 1981 | 10 | 206 | NJN | Vic Sison | — | — | College | — |
| 1981 | 10 | 216 | CHI | Kenny Easley | — | — | College | — |
| 1982 | 4 | 72 | UTA | Mark Eaton | — | — | College | — |
| 1982 | 4 | 74 | KCK | Mike Sanders | — | — | College | — |
| 1982 | 7 | 151 | NJN | Tony Anderson | — | — | College | — |
| 1982 | 9 | 200 | DEN | Dean Sears | — | — | College | — |
| 1983 | 2 | 28 | PHO | Rod Foster | PG | 6-1 / 160 | College | Senior |
| 1983 | 3 | 53 | GSW | Michael Holton | — | — | College | — |
| 1983 | 3 | 57 | WSB | Darren Daye | — | — | College | — |
| 1984 | 1 | 21 | MIL | Kenny Fields | SF | 6-7 / 220 | College | Senior |
| 1984 | 2 | 29 | IND | Stuart Gray | C | 7-0 / 235 | College | Junior |
| 1984 | 4 | 71 | IND | Ralph Jackson | — | — | College | — |
| 1985 | 3 | 49 | GSW | Brad Wright | — | — | College | — |
| 1985 | 3 | 62 | NJN | Nigel Miguel | — | — | College | — |
| 1985 | 7 | 143 | LAC | Gary Maloncon | — | — | College | — |
| 1987 | 1 | 11 | IND | Reggie Miller | SG | 6-7 / 190 | College | Senior |
| 1987 | 4 | 79 | CHI | Jack Haley | — | — | College | — |
| 1987 | 7 | 149 | IND | Montel Hatcher | — | — | College | — |
| 1989 | 1 | 10 | MIN | Pooh Richardson | PG | 6-1 / 180 | College | Senior |
| 1990 | 2 | 36 | ATL | Trevor Wilson | SF | 6-7 / 210 | College | Senior |
| 1992 | 1 | 18 | SAS | Tracy Murray | SF | 6-8 / 225 | College | Junior |
| 1992 | 1 | 19 | DET | Don MacLean | PF | 6-10 / 240 | College | Senior |
| 1993 | 2 | 46 | HOU | Richard Petruška | PF | 6-10 / 260 | College | Senior |
| 1995 | 1 | 9 | NJN | Ed O'Bannon | SF | 6-8 / 222 | College | Senior |
| 1995 | 1 | 22 | CHH | George Zídek | C | 7-0 / 250 | College | Senior |
| 1995 | 2 | 47 | SAC | Tyus Edney | PG | 5-10 / 152 | College | Senior |
| 1997 | 2 | 32 | DET | Charles O'Bannon | — | — | College | — |
| 1998 | 2 | 33 | SEA | Jelani McCoy | PF | 6-10 / 245 | College | Junior |
| 1998 | 2 | 45 | LAL | Toby Bailey | SG | 6-6 / 213 | College | Senior |
| 1998 | 2 | 56 | VAN | J.R. Henderson | SF | 6-9 / 226 | College | Senior |
| 1999 | 1 | 3 | CHH | Baron Davis | PG | 6-2 / 190 | College | Sophomore |
| 2000 | 1 | 11 | BOS | Jérôme Moïso | SF | 6-10 / 235 | College | Sophomore |
| 2001 | 2 | 40 | SEA | Earl Watson | PG | 6-1 / 184 | College | Senior |
| 2002 | 2 | 34 | MIL | Dan Gadzuric | C | 6-11 / 245 | College | Senior |
| 2002 | 2 | 46 | MEM | Matt Barnes | SF | 6-7 / 230 | College | Senior |
| 2003 | 2 | 31 | CLE | Jason Kapono | SF | 6-7 / 218 | College | Senior |
| 2004 | 2 | 43 | NYK | Trevor Ariza | SF | 6-8 / 201 | College | Freshman |
| 2005 | 2 | 54 | NYK | Dijon Thompson | SF | 6-8 / 196 | College | Senior |
| 2006 | 1 | 26 | LAL | Jordan Farmar | PG | 6-2 / 171 | College | Sophomore |
| 2006 | 2 | 50 | CHA | Ryan Hollins | C | 7-0 / 230 | College | Senior |
| 2007 | 1 | 27 | DET | Arron Afflalo | SG | 6-5 / 215 | College | Junior |
| 2008 | 1 | 4 | SEA | Russell Westbrook | PG | 6-3 / 192 | College | Sophomore |
| 2008 | 1 | 5 | MEM | Kevin Love | PF | 6-9 / 255 | College | Freshman |
| 2008 | 2 | 37 | MIL | Luc Mbah a Moute | SF | 6-7 / 221 | College | Junior |
| 2009 | 1 | 17 | PHI | Jrue Holiday | PG/SG | 6-4 / 199 | College | Freshman |
| 2009 | 1 | 21 | NOH | Darren Collison | PG | 6-1 / 166 | College | Senior |
| 2011 | 2 | 35 | SAC | Tyler Honeycutt | SF | 6-8 / 187 | College | Sophomore |
| 2011 | 2 | 43 | CHI | Malcolm Lee | SG | 6-5 / 198 | College | Junior |
| 2013 | 1 | 14 | UTA | Shabazz Muhammad | SF | 6-6 / 222 | College | Freshman |
| 2014 | 1 | 13 | MIN | Zach LaVine | SG | 6-5 / 181 | College | Freshman |
| 2014 | 1 | 22 | MEM | Jordan Adams | SG | 6-4 / 209 | College | Sophomore |
| 2014 | 1 | 30 | SAS | Kyle Anderson | SF | 6-8 / 230 | College | Sophomore |
| 2015 | 1 | 30 | GSW | Kevon Looney | PF | 6-9 / 222 | College | Freshman |
| 2015 | 2 | 46 | MIL | Norman Powell | SG | 6-4 / 215 | College | Senior |
| 2017 | 1 | 2 | LAL | Lonzo Ball | PG | 6-6 / 190 | College | Freshman |
| 2017 | 1 | 18 | IND | T.J. Leaf | PF | 6-9 / 222 | College | Freshman |
| 2017 | 2 | 47 | IND | Ike Anigbogu | C | 6-9 / 252 | College | Freshman |
| 2018 | 1 | 23 | IND | Aaron Holiday | PG | 6-0 / 187 | College | Junior |
| 2018 | 2 | 58 | DEN | Thomas Welsh | C | 7-0 / 255 | College | Senior |
| 2019 | 2 | 56 | LAC | Jaylen Hands | PG | 6-3 / 180 | College | Sophomore |
| 2022 | 1 | 30 | OKC | Peyton Watson | SF | 6-8 / 203 | College | Freshman |
| 2023 | 1 | 18 | MIA | Jaime Jaquez Jr. | SG/SF | 6-7 / 226 | College | Senior |
| 2023 | 2 | 41 | CHO | Amari Bailey | SG | 6-4 / 191 | College | Freshman |
| 2023 | 2 | 53 | MIN | Jaylen Clark | SG | 6-5 / 204 | College | Junior |
| 2024 | 2 | 41 | PHI | Adem Bona | C | 6-9 / 243 | College | Sophomore |
| 2026 | 2 | 43 | BRK | Tyler Bilodeau | F | 6-8 / 230 | College | Senior |
★ = Basketball Hall of Fame