69
Total Draft Picks
3
Most in One Class 2012
1948
First Draft Pick
2020
Most Recent Pick
24
1st Round Picks
46
Draft Classes
Highest Draft Picks
| 1 |
Derrick Coleman
1990 · PF · NJN |
#1
Rd 1 |
| 2 |
Dave Bing
1966 · G · DET |
#2
Rd 1 |
| 3T |
Billy Owens
1991 · SF · SAC |
#3
Rd 1 |
| 3T |
Carmelo Anthony
2003 · SF · DEN |
#3
Rd 1 |
| 5T |
Wesley Johnson
2010 · SF · MIN |
#4
Rd 1 |
| 5T |
Dion Waiters
2012 · SG · CLE |
#4
Rd 1 |
| 7 |
Jonny Flynn
2009 · PG · MIN |
#6
Rd 1 |
| 8 |
Rony Seikaly
1988 · C · MIA |
#9
Rd 1 |
| 9 |
Michael Carter-Williams
2013 · PG · PHI |
#11
Rd 1 |
| 10 |
Etan Thomas
2000 · PF · DAL |
#12
Rd 1 |
Picks by Position
14
SF
7
SG
7
PF
5
C
5
PG
2
G
Picks by Round
Rd 1
24
Rd 2
19
Rd 3
7
Rd 4
1
Rd 5
1
Rd 6
3
Rd 7
3
Rd 8
2
Rd 9
6
Rd 10
1
Rd 11
1
Rd 14
1
69 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1948 | 2 | — | ROC | Bill Gabor | — | — | College | — |
| 1948 | 9 | — | ROC | Ed Stickel | — | — | College | — |
| 1950 | 9 | 108 | SYR | Bob Savage | — | — | College | — |
| 1951 | 2 | 14 | FTW | Jack Kiley | G | 6-1 / 170 | College | Senior |
| 1951 | 8 | 75 | SYR | Tom Jockle | — | — | College | — |
| 1954 | 8 | 69 | SYR | Mel Besdin | — | — | College | — |
| 1957 | 3 | 21 | NYK | Gary Clark | — | — | College | — |
| 1957 | 3 | 23 | SYR | Vince Cohen | — | — | College | — |
| 1957 | 9 | 68 | SYR | Jim Brown | — | — | College | — |
| 1959 | 3 | 21 | SYR | Jon Cincebox | — | — | College | — |
| 1961 | 10 | 88 | SYR | Pete Chudy | — | — | College | — |
| 1966 | 1 | 2 | DET | Dave Bing | G | 6-3 / 180 | College | Senior |
| 1967 | 6 | 57 | DET | Vaughn Harper | — | — | College | — |
| 1967 | 9 | 98 | SFW | Richard Dean | — | — | College | — |
| 1968 | 9 | 112 | DET | Vaughn Harper | — | — | College | — |
| 1968 | 14 | 180 | ATL | George Hicker | — | — | College | — |
| 1971 | 3 | 42 | POR | Bill Smith | — | — | College | — |
| 1972 | 7 | 99 | BUF | Greg Kohls | — | — | College | — |
| 1973 | 11 | 168 | BUF | Mike Lee | — | — | College | — |
| 1974 | 2 | 30 | WSB | Dennis DuVal | SG | 6-3 / 180 | College | Senior |
| 1974 | 2 | 31 | PHO | Fred Saunders | PF | 6-7 / 210 | College | Senior |
| 1975 | 3 | 37 | NOJ | Rudy Hackett | — | — | College | — |
| 1975 | 5 | 79 | CLE | Jim Lee | — | — | College | — |
| 1978 | 1 | 19 | PHO | Marty Byrnes | SF | 6-7 / 215 | College | Senior |
| 1979 | 6 | 127 | PHO | Dale Shackleford | — | — | College | — |
| 1980 | 2 | 29 | IND | Louis Orr | SF | 6-8 / 175 | College | Senior |
| 1980 | 2 | 34 | DAL | Roosevelt Bouie | C | 6-11 / 225 | College | Senior |
| 1981 | 1 | 13 | UTA | Danny Schayes | C | 6-11 / 235 | College | Senior |
| 1981 | 4 | 70 | DAL | Eddie Moss | — | — | College | — |
| 1981 | 9 | 198 | NYK | Marty Headd | — | — | College | — |
| 1983 | 1 | 17 | PHI | Leo Rautins | SF | 6-8 / 215 | College | Senior |
| 1983 | 3 | 55 | DET | Erich Santifer | — | — | College | — |
| 1983 | 7 | 162 | PHI | Tony Bruin | — | — | College | — |
| 1984 | 7 | 155 | NJN | Sean Kerins | — | — | College | — |
| 1986 | 1 | 13 | NJN | Pearl Washington | — | — | College | — |
| 1986 | 2 | 39 | PHO | Rafael Addison | SF | 6-7 / 215 | College | Senior |
| 1986 | 3 | 59 | GSW | Wendell Alexis | — | — | College | — |
| 1987 | 6 | 117 | NYK | Howard Triche | — | — | College | — |
| 1988 | 1 | 9 | MIA | Rony Seikaly | C | 6-11 / 230 | College | Senior |
| 1989 | 2 | 28 | MIA | Sherman Douglas | PG | 6-0 / 180 | College | Senior |
| 1990 | 1 | 1 | NJN | Derrick Coleman | PF | 6-10 / 230 | College | Senior |
| 1991 | 1 | 3 | SAC | Billy Owens | SF | 6-9 / 225 | College | Junior |
| 1991 | 1 | 22 | LAC | LeRon Ellis | C | 6-11 / 225 | College | Senior |
| 1992 | 1 | 26 | POR | Dave Johnson | — | — | College | — |
| 1993 | 2 | 38 | WSB | Conrad McRae | PF | 6-10 / 222 | College | Senior |
| 1995 | 2 | 36 | VAN | Lawrence Moten | SG | 6-5 / 185 | College | Senior |
| 1996 | 1 | 18 | NYK | John Wallace | SF | 6-8 / 225 | College | Senior |
| 2000 | 1 | 12 | DAL | Etan Thomas | PF | 6-9 / 256 | College | Senior |
| 2000 | 2 | 49 | MIL | Jason Hart | PG | 6-3 / 181 | College | Senior |
| 2001 | 2 | 37 | PHI | Damone Brown | SF | 6-10 / 202 | College | Senior |
| 2003 | 1 | 3 | DEN | Carmelo Anthony | SF | 6-7 / 234 | College | Freshman |
| 2005 | 1 | 19 | MEM | Hakim Warrick | PF | 6-8 / 215 | College | Senior |
| 2007 | 2 | 53 | POR | Demetris Nichols | SF | 6-7 / 211 | College | Senior |
| 2008 | 1 | 28 | MEM | Donté Greene | SF | 6-9 / 221 | College | Freshman |
| 2009 | 1 | 6 | MIN | Jonny Flynn | PG | 6-0 / 196 | College | Sophomore |
| 2010 | 1 | 4 | MIN | Wesley Johnson | SF | 6-7 / 206 | College | Junior |
| 2010 | 2 | 38 | NYK | Andy Rautins | SG | 6-5 / 192 | College | Senior |
| 2012 | 1 | 4 | CLE | Dion Waiters | SG | 6-4 / 221 | College | Sophomore |
| 2012 | 1 | 22 | BOS | Fab Melo | C | 7-0 / 255 | College | Sophomore |
| 2012 | 2 | 51 | BOS | Kris Joseph | SF/SG | 6-7 / 215 | College | Senior |
| 2013 | 1 | 11 | PHI | Michael Carter-Williams | PG | 6-5 / 184 | College | Sophomore |
| 2014 | 1 | 18 | PHO | Tyler Ennis | PG | 6-2 / 182 | College | Freshman |
| 2014 | 2 | 39 | PHI | Jerami Grant | SF/PF | 6-7 / 214 | College | Sophomore |
| 2015 | 1 | 29 | BRK | Chris McCullough | PF | 6-9 / 199 | College | Freshman |
| 2015 | 2 | 36 | MIN | Rakeem Christmas | PF/C | 6-9 / 243 | College | Senior |
| 2016 | 1 | 22 | CHO | Malachi Richardson | SG | 6-6 / 200 | College | Freshman |
| 2016 | 2 | 49 | DET | Michael Gbinije | SG/SF | 6-6 / 205 | College | Senior |
| 2017 | 1 | 24 | UTA | Tyler Lydon | SF/PF | 6-9 / 215 | College | Sophomore |
| 2020 | 2 | 39 | NOP | Elijah Hughes | SG/SF | 6-6 / 229 | College | Junior |
★ = Basketball Hall of Fame