28
Total Draft Picks
3
Most in One Class 1968
1947
First Draft Pick
2001
Most Recent Pick
4
1st Round Picks
23
Draft Classes
Highest Draft Picks
| 1 |
Ed Macauley
1949 · — · STB |
#5
Rd 1 |
| 2 |
Bob Ferry
1959 · — · STL |
#7
Rd 1 |
| 3 |
Larry Hughes
1998 · SG · PHI |
#8
Rd 1 |
| 4T |
Dick Boushka
1955 · — · MNL |
#22
Rd 3 |
| 4T |
Gene Moore
1968 · — · MIL |
#22
Rd 2 |
| 6 |
Anthony Bonner
1990 · PF · SAC |
#23
Rd 1 |
| 7 |
Bevo Nordmann
1961 · — · CIN |
#25
Rd 3 |
| 8 |
Rich Niemann
1968 · — · DET |
#42
Rd 4 |
| 9 |
Joe Ossola
1950 · — · NYK |
#43
Rd 4 |
| 10 |
Jim McLaughlin
1956 · — · SYR |
#45
Rd 6 |
Picks by Position
2
SG
1
PF
Picks by Round
Rd 1
4
Rd 2
2
Rd 3
4
Rd 4
6
Rd 5
2
Rd 6
4
Rd 8
3
Rd 9
1
Rd 10
2
28 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1947 | 8 | — | NYK | Dan Miller | — | — | College | — |
| 1948 | 4 | — | STB | D.C. Wilcutt | — | — | College | — |
| 1948 | 8 | — | STB | Dan Miller | — | — | College | — |
| 1949 | 1 | 5 | STB | Ed Macauley | — | — | College | — |
| 1949 | 3 | — | STB | Marv Schatzman | — | — | College | — |
| 1950 | 4 | 43 | NYK | Joe Ossola | — | — | College | — |
| 1955 | 3 | 22 | MNL | Dick Boushka | — | — | College | — |
| 1955 | 10 | 75 | PHW | Jerry Koch | — | — | College | — |
| 1956 | 6 | 45 | SYR | Jim McLaughlin | — | — | College | — |
| 1958 | 6 | 46 | SYR | Jack Mimlitz | — | — | College | — |
| 1959 | 1 | 7 | STL | Bob Ferry | — | — | College | — |
| 1961 | 3 | 25 | CIN | Bevo Nordmann | — | — | College | — |
| 1962 | 9 | 78 | SFW | Tom Kieffer | — | — | College | — |
| 1966 | 5 | 47 | CIN | Rich Parks | — | — | College | — |
| 1967 | 6 | 66 | SDR | Robert Cole | — | — | College | — |
| 1968 | 2 | 22 | MIL | Gene Moore | — | — | College | — |
| 1968 | 4 | 42 | DET | Rich Niemann | — | — | College | — |
| 1968 | 8 | 96 | BAL | Barry Orms | — | — | College | — |
| 1971 | 4 | 66 | CHI | Jim Irving | — | — | College | — |
| 1973 | 4 | 67 | MIL | Harry Rogers | — | — | College | — |
| 1974 | 6 | 103 | LAL | Billy Morris | — | — | College | — |
| 1976 | 5 | 85 | BOS | Lewis McKinney | — | — | College | — |
| 1980 | 4 | 79 | POR | Kelvin Henderson | — | — | College | — |
| 1981 | 3 | 49 | NJN | David Burns | — | — | College | — |
| 1983 | 10 | 215 | WSB | Isaiah Singletary | — | — | College | — |
| 1990 | 1 | 23 | SAC | Anthony Bonner | PF | 6-8 / 215 | College | Senior |
| 1998 | 1 | 8 | PHI | Larry Hughes | SG | 6-5 / 184 | College | Freshman |
| 2001 | 2 | 55 | SAC | Maurice Jeffers | SG | 6-4 / 195 | College | Senior |
★ = Basketball Hall of Fame