27
Total Draft Picks
3
Most in One Class 1978
1948
First Draft Pick
1986
Most Recent Pick
4
1st Round Picks
18
Draft Classes
Highest Draft Picks
| 1T |
George Kaftan
1949 · F · BOS |
#4
Rd 1 |
| 1T |
Bob Cousy
1950 · G · TRI |
#4
Rd 1 |
| 3 |
Togo Palazzi
1954 · — · BOS |
#5
Rd 1 |
| 4 |
Tom Heinsohn
1956 · — · BOS |
#6
Rd 1 |
| 5 |
Jack Foley
1962 · G · BOS |
#18
Rd 2 |
| 6 |
Ed Siudut
1969 · F · SFW |
#22
Rd 2 |
| 7 |
Ron Perry
1954 · — · BOS |
#32
Rd 4 |
| 8 |
George Blaney
1961 · — · NYK |
#33
Rd 4 |
| 9 |
Joe Liebler
1956 · — · FTW |
#39
Rd 5 |
| 10 |
Ron Perry
1980 · — · BOS |
#54
Rd 3 |
Picks by Position
2
F
2
G
Picks by Round
Rd 1
4
Rd 2
2
Rd 3
2
Rd 4
2
Rd 5
6
Rd 6
2
Rd 7
2
Rd 8
2
Rd 9
2
Rd 10
2
Rd 14
1
27 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1948 | 7 | — | BOS | Bob Curran | — | — | College | — |
| 1949 | 1 | 4 | BOS | George Kaftan | F | 6-3 / 190 | College | — |
| 1949 | 3 | — | BOS | Joe Mullaney | — | — | College | — |
| 1950 | 1 | 4 | TRI | Bob Cousy | G | 6-1 / 175 | College | Senior |
| 1950 | 8 | 85 | BOS | Frank Oftring | — | — | College | — |
| 1950 | 10 | 109 | BOS | Matty Forman | — | — | College | — |
| 1954 | 1 | 5 | BOS | Togo Palazzi | — | — | College | — |
| 1954 | 4 | 32 | BOS | Ron Perry | — | — | College | — |
| 1956 | 1 | 6 | BOS | Tom Heinsohn | — | — | College | — |
| 1956 | 5 | 39 | FTW | Joe Liebler | — | — | College | — |
| 1961 | 4 | 33 | NYK | George Blaney | — | — | College | — |
| 1962 | 2 | 18 | BOS | Jack Foley | G | 6-3 / 170 | College | Senior |
| 1965 | 9 | 73 | BAL | John Wendelken | — | — | College | — |
| 1968 | 14 | 179 | BOS | Keith Hochstein | — | — | College | — |
| 1969 | 2 | 22 | SFW | Ed Siudut | F | 6-7 / 205 | College | Senior |
| 1971 | 5 | 84 | PHO | Bob Kissane | — | — | College | — |
| 1973 | 6 | 94 | PHO | Gene Doyle | — | — | College | — |
| 1978 | 5 | 98 | ATL | Chris Potter | — | — | College | — |
| 1978 | 9 | 186 | POR | Paul Cozens | — | — | College | — |
| 1978 | 10 | 187 | NJN | Michael Vicens | — | — | College | — |
| 1980 | 3 | 54 | BOS | Ron Perry | — | — | College | — |
| 1981 | 5 | 103 | WSB | Garry Witts | — | — | College | — |
| 1981 | 7 | 161 | BOS | Tom Seaman | — | — | College | — |
| 1983 | 5 | 96 | CLE | Chris Logan | — | — | College | — |
| 1984 | 5 | 113 | MIL | Ernie Floyd | — | — | College | — |
| 1984 | 8 | 184 | BOS | Champ Godbolt | — | — | College | — |
| 1986 | 6 | 123 | PHO | Jim McCaffrey | — | — | College | — |
★ = Basketball Hall of Fame