50
Total Draft Picks
4
Most in One Class 1951
1947
First Draft Pick
2023
Most Recent Pick
8
1st Round Picks
32
Draft Classes
Highest Draft Picks
| 1T |
Howie Shannon
1949 · G · PRO |
#1
Rd 1 |
| 1T |
Bob Boozer
1959 · F · CIN |
#1
Rd 1 |
| 3 |
Michael Beasley
2008 · SF · MIA |
#2
Rd 1 |
| 4 |
Mitch Richmond
1988 · SG · GSW |
#5
Rd 1 |
| 5 |
Ernie Barrett
1951 · G · BOS |
#7
Rd 1 |
| 6 |
Rolando Blackman
1981 · SG · DAL |
#9
Rd 1 |
| 7 |
Jack Stone
1951 · G/F · BLB |
#11
Rd 2 |
| 8 |
Chuckie Williams
1976 · SG · CLE |
#15
Rd 1 |
| 9 |
Dick Knostman
1953 · F · SYR |
#16
Rd 2 |
| 10 |
Roy DeWitz
1958 · — · DET |
#19
Rd 3 |
Picks by Position
4
SG
3
F
3
SF
2
PG
2
G
1
PF
1
G/F
1
C
Picks by Round
Rd 1
8
Rd 2
9
Rd 3
5
Rd 4
2
Rd 5
3
Rd 6
4
Rd 7
3
Rd 8
3
Rd 9
5
Rd 10
4
Rd 11
1
Rd 13
1
Rd 15
1
Rd 17
1
50 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1947 | 9 | — | CHS | Jack Stone | — | — | College | — |
| 1949 | 1 | 1 | PRO | Howie Shannon | G | 6-2 / 175 | College | — |
| 1950 | 3 | 28 | TRI | Clarence Brannum | — | — | College | — |
| 1950 | 6 | 62 | BLB | Rick Harman | — | — | College | — |
| 1951 | 1 | 7 | BOS | Ernie Barrett | G | 6-3 / 180 | College | Senior |
| 1951 | 2 | 11 | BLB | Jack Stone | G/F | 6-3 / 190 | College | Senior |
| 1951 | 2 | 20 | MNL | Lew Hitch | C | 6-8 / 200 | College | Senior |
| 1951 | 7 | 70 | MNL | Ed Head | — | — | College | — |
| 1953 | 2 | 16 | SYR | Dick Knostman | F | 6-6 / 205 | College | Senior |
| 1954 | 5 | 44 | NYK | Jesse Prisock | — | — | College | — |
| 1955 | 9 | 66 | ROC | Jerry Jung | — | — | College | — |
| 1958 | 3 | 19 | DET | Roy DeWitz | — | — | College | — |
| 1958 | 10 | 71 | CIN | Jack Parr | — | — | College | — |
| 1959 | 1 | 1 | CIN | Bob Boozer | F | 6-8 / 215 | College | Senior |
| 1959 | 8 | 56 | CIN | Don Matuszak | — | — | College | — |
| 1960 | 4 | 26 | LAL | Wally Frank | — | — | College | — |
| 1961 | 8 | 69 | NYK | Cedric Price | — | — | College | — |
| 1961 | 10 | 91 | CHP | Larry Comley | — | — | College | — |
| 1962 | 5 | 42 | CIN | Mike Wroblewski | — | — | College | — |
| 1962 | 15 | 99 | CHZ | Pat McKenzie | — | — | College | — |
| 1964 | 4 | 33 | STL | Willie Murrell | — | — | College | — |
| 1964 | 5 | 43 | SFW | Roger Suttner | — | — | College | — |
| 1967 | 9 | 95 | NYK | Roy Smith | — | — | College | — |
| 1967 | 11 | 116 | LAL | Nick Pino | — | — | College | — |
| 1968 | 6 | 73 | LAL | Nick Pino | — | — | College | — |
| 1968 | 13 | 170 | PHI | Earl Seyfert | — | — | College | — |
| 1969 | 2 | 24 | PHO | Gene Williams | F | 6-7 / 235 | College | Senior |
| 1969 | 17 | 203 | SEA | Steve Honeycutt | — | — | College | — |
| 1970 | 6 | 97 | PHI | Jerry Venable | — | — | College | — |
| 1971 | 9 | 149 | PHO | Mike Johnson | — | — | College | — |
| 1972 | 10 | 148 | KCO | David Hall | — | — | College | — |
| 1973 | 3 | 43 | PHO | Steve Mitchell | — | — | College | — |
| 1973 | 10 | 157 | KCO | Ernie Kusnyer | — | — | College | — |
| 1974 | 6 | 108 | MIL | Larry Williams | — | — | College | — |
| 1974 | 9 | 151 | ATL | Lon Kruger | — | — | College | — |
| 1976 | 1 | 15 | CLE | Chuckie Williams | SG | 6-3 / 180 | College | Senior |
| 1976 | 7 | 106 | ATL | Carl Gerlach | — | — | College | — |
| 1978 | 1 | 21 | DEN | Mike Evans | PG | 6-1 / 170 | College | Senior |
| 1981 | 1 | 9 | DAL | Rolando Blackman | SG | 6-6 / 190 | College | Senior |
| 1982 | 3 | 53 | CHI | Tyrone Adams | — | — | College | — |
| 1982 | 7 | 139 | CLE | Randy Reed | — | — | College | — |
| 1982 | 8 | 166 | KCK | Ed Nealy | — | — | College | — |
| 1983 | 3 | 66 | CLE | Les Craft | — | — | College | — |
| 1987 | 2 | 38 | LAC | Norris Coleman | PF | 6-8 / 210 | College | Sophomore |
| 1988 | 1 | 5 | GSW | Mitch Richmond | SG | 6-5 / 225 | College | Senior |
| 1990 | 2 | 44 | MIL | Steve Henson | PG | 5-11 / 177 | College | Senior |
| 2008 | 1 | 2 | MIA | Michael Beasley | SF/PF | 6-8 / 239 | College | Freshman |
| 2008 | 2 | 47 | WAS | Henry Walker | SG | 6-6 / 220 | College | Freshman |
| 2017 | 2 | 33 | ORL | Wes Iwundu | SF | 6-6 / 193 | College | Senior |
| 2023 | 2 | 50 | OKC | Keyontae Johnson | SF | 6-5 / 239 | College | Senior |
★ = Basketball Hall of Fame