30
Total Draft Picks
3
Most in One Class 1971
1950
First Draft Pick
1994
Most Recent Pick
3
1st Round Picks
20
Draft Classes
Highest Draft Picks
| 1T |
Dick Ricketts
1955 · F · STL |
#1
Rd 1 |
| 1T |
Si Green
1956 · — · ROC |
#1
Rd 1 |
| 3 |
Chuck Cooper
1950 · F · BOS |
#13
Rd 2 |
| 4 |
Ed Dahler
1950 · F · PHW |
#15
Rd 2 |
| 5 |
Norm Nixon
1977 · PG · LAL |
#22
Rd 1 |
| 6 |
Jim Tucker
1954 · — · SYR |
#24
Rd 3 |
| 7T |
Don McLane
1954 · — · SYR |
#33
Rd 4 |
| 7T |
Bill Zopf
1970 · G · MIL |
#33
Rd 2 |
| 7T |
Derrick Alston
1994 · PF · PHI |
#33
Rd 2 |
| 10 |
Mickey Winograd
1956 · — · PHW |
#48
Rd 6 |
Picks by Position
3
F
1
G
1
PG
1
PF
Picks by Round
Rd 1
3
Rd 2
4
Rd 3
1
Rd 4
4
Rd 5
2
Rd 6
4
Rd 7
3
Rd 8
4
Rd 9
4
Rd 13
1
30 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1950 | 2 | 13 | BOS | Chuck Cooper | F | 6-5 / 210 | College | Senior |
| 1950 | 2 | 15 | PHW | Ed Dahler | F | 6-5 / 190 | College | Senior |
| 1951 | 8 | 74 | FTW | John Manning | — | — | College | — |
| 1954 | 3 | 24 | SYR | Jim Tucker | — | — | College | — |
| 1954 | 4 | 33 | SYR | Don McLane | — | — | College | — |
| 1954 | 9 | 77 | SYR | Fletcher Johnson | — | — | College | — |
| 1955 | 1 | 1 | STL | Dick Ricketts | F | 6-7 / 215 | College | Senior |
| 1956 | 1 | 1 | ROC | Si Green | — | — | College | — |
| 1956 | 6 | 48 | PHW | Mickey Winograd | — | — | College | — |
| 1961 | 6 | 52 | CIN | Bob Slobodnik | — | — | College | — |
| 1961 | 6 | 58 | BOS | Ned Twyman | — | — | College | — |
| 1962 | 7 | 62 | BOS | Clyde Arnold | — | — | College | — |
| 1962 | 8 | 66 | DET | Mike Rice | — | — | College | — |
| 1962 | 9 | 73 | NYK | Paul Benec | — | — | College | — |
| 1965 | 7 | 59 | BAL | Willie Somerset | — | — | College | — |
| 1968 | 6 | 66 | SEA | Ron Guziak | — | — | College | — |
| 1969 | 9 | 127 | BAL | Gary Major | — | — | College | — |
| 1970 | 2 | 33 | MIL | Bill Zopf | G | 6-1 / 170 | College | Senior |
| 1971 | 4 | 62 | DET | Jarrett Durham | — | — | College | — |
| 1971 | 5 | 70 | BUF | Garry Nelson | — | — | College | — |
| 1971 | 5 | 85 | MIL | Barry Nelson | — | — | College | — |
| 1972 | 7 | 113 | MIL | Mickey Davis | — | — | College | — |
| 1972 | 13 | 180 | CHI | Mike Barr | — | — | College | — |
| 1973 | 9 | 147 | CHI | Ruben Montanez | — | — | College | — |
| 1974 | 4 | 72 | MIL | Lionel Billingy | — | — | College | — |
| 1975 | 8 | 129 | ATL | Oscar Jackson | — | — | College | — |
| 1977 | 1 | 22 | LAL | Norm Nixon | PG | 6-2 / 170 | College | Senior |
| 1982 | 4 | 91 | PHI | Bruce Atkins | — | — | College | — |
| 1983 | 8 | 179 | NJN | Joey Myers | — | — | College | — |
| 1994 | 2 | 33 | PHI | Derrick Alston | PF | 6-11 / 225 | College | Senior |
★ = Basketball Hall of Fame