24
Total Draft Picks
3
Most in One Class 1964
1949
First Draft Pick
1987
Most Recent Pick
3
1st Round Picks
16
Draft Classes
Highest Draft Picks
| 1 |
LaRue Martin
1972 · C · POR |
#1
Rd 1 |
| 2 |
Jerry Harkness
1963 · G · NYK |
#10
Rd 2 |
| 3 |
Les Hunter
1964 · F · DET |
#11
Rd 2 |
| 4 |
Alfredrick Hughes
1985 · SF · SAS |
#14
Rd 1 |
| 5 |
Larry Knight
1979 · PF · UTA |
#20
Rd 1 |
| 6 |
Jack Kerris
1949 · — · CHS |
#22
Rd 2 |
| 7 |
Andre Moore
1987 · PF · DEN |
#31
Rd 2 |
| 8 |
Wayne Sappleton
1982 · PF · GSW |
#38
Rd 2 |
| 9 |
Jim Tillman
1968 · — · CHI |
#53
Rd 5 |
| 10 |
Wade Fuller
1970 · — · CIN |
#56
Rd 4 |
Picks by Position
3
PF
1
SF
1
G
1
F
1
C
Picks by Round
Rd 1
3
Rd 2
5
Rd 3
1
Rd 4
4
Rd 5
2
Rd 6
2
Rd 7
3
Rd 8
2
Rd 9
2
24 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1949 | 2 | 22 | CHS | Jack Kerris | — | — | College | — |
| 1949 | 4 | — | FTW | Jerry Nagel | — | — | College | — |
| 1962 | 8 | 67 | SYR | Jerry Harkness | — | — | College | — |
| 1963 | 2 | 10 | NYK | Jerry Harkness | G | 6-2 / 175 | College | Senior |
| 1964 | 2 | 11 | DET | Les Hunter | F | 6-7 / 210 | College | Senior |
| 1964 | 7 | 57 | BAL | Ron Miller | — | — | College | — |
| 1964 | 7 | 62 | CIN | Vic Rouse | — | — | College | — |
| 1966 | 9 | 81 | CIN | Billy Smith | — | — | College | — |
| 1968 | 5 | 53 | CHI | Jim Tillman | — | — | College | — |
| 1968 | 9 | 109 | CHI | Corky Bell | — | — | College | — |
| 1970 | 4 | 56 | CIN | Wade Fuller | — | — | College | — |
| 1970 | 8 | 128 | CLE | Walter Robertson | — | — | College | — |
| 1972 | 1 | 1 | POR | LaRue Martin | C | 6-11 / 208 | College | Senior |
| 1976 | 7 | 119 | WSB | Ralph Vallot | — | — | College | — |
| 1978 | 5 | 107 | PHO | Andre Wakefield | — | — | College | — |
| 1979 | 1 | 20 | UTA | Larry Knight | PF | 6-8 / 220 | College | Senior |
| 1980 | 4 | 88 | PHO | Leroy Stampley | — | — | College | — |
| 1981 | 6 | 119 | UTA | Kevin Sprewer | — | — | College | — |
| 1982 | 2 | 38 | GSW | Wayne Sappleton | PF | 6-9 / 215 | College | Senior |
| 1982 | 4 | 71 | SDC | Darius Clemons | — | — | College | — |
| 1985 | 1 | 14 | SAS | Alfredrick Hughes | SF | 6-5 / 215 | College | Senior |
| 1985 | 3 | 70 | BOS | Andre Battle | — | — | College | — |
| 1987 | 2 | 31 | DEN | Andre Moore | PF | 6-9 / 215 | College | Senior |
| 1987 | 6 | 132 | POR | Bernard Jackson | — | — | College | — |
★ = Basketball Hall of Fame