25
Total Draft Picks
2
Most in One Class 1984
1950
First Draft Pick
1984
Most Recent Pick
4
1st Round Picks
19
Draft Classes
Highest Draft Picks
| 1 |
Bill Bradley
1965 · — · NYK |
#2
Rd 1 |
| 2 |
Geoff Petrie
1970 · G · POR |
#8
Rd 1 |
| 3 |
Armond Hill
1976 · PG · ATL |
#9
Rd 1 |
| 4 |
John Hummer
1970 · F · BUF |
#15
Rd 1 |
| 5 |
Brian Taylor
1972 · G · SEA |
#23
Rd 2 |
| 6 |
Ted Manakas
1973 · — · ATL |
#36
Rd 3 |
| 7 |
Barnes Hauptfuhrer
1976 · — · HOU |
#44
Rd 3 |
| 8 |
Jim Brangan
1960 · — · PHW |
#47
Rd 6 |
| 9 |
Mike Kearns
1951 · — · PHW |
#49
Rd 5 |
| 10 |
Reggie Bird
1972 · — · ATL |
#55
Rd 4 |
Picks by Position
2
G
1
F
1
PG
Picks by Round
Rd 1
4
Rd 2
1
Rd 3
2
Rd 4
3
Rd 5
1
Rd 6
4
Rd 7
1
Rd 9
4
Rd 10
4
Rd 14
1
25 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1950 | 10 | 111 | PHW | Bernie Adams | — | — | College | — |
| 1951 | 5 | 49 | PHW | Mike Kearns | — | — | College | — |
| 1959 | 9 | 64 | PHW | Carl Belz | — | — | College | — |
| 1960 | 6 | 47 | PHW | Jim Brangan | — | — | College | — |
| 1962 | 10 | 81 | CHZ | Pete Campbell | — | — | College | — |
| 1965 | 1 | 2 | NYK | Bill Bradley | — | — | College | — |
| 1967 | 6 | 64 | BOS | Ed Hummer | — | — | College | — |
| 1968 | 6 | 68 | BAL | Joe Heiser | — | — | College | — |
| 1968 | 14 | 177 | NYK | John Haarlow | — | — | College | — |
| 1969 | 7 | 96 | NYK | Chris Thomforde | — | — | College | — |
| 1970 | 1 | 8 | POR | Geoff Petrie | G | 6-4 / 190 | College | Senior |
| 1970 | 1 | 15 | BUF | John Hummer | F | 6-9 / 230 | College | Senior |
| 1972 | 2 | 23 | SEA | Brian Taylor | G | 6-3 / 185 | College | Junior |
| 1972 | 4 | 55 | ATL | Reggie Bird | — | — | College | — |
| 1973 | 3 | 36 | ATL | Ted Manakas | — | — | College | — |
| 1974 | 10 | 170 | BUF | Andy Rimol | — | — | College | — |
| 1975 | 9 | 153 | NYK | Tim van Blommesteyn | — | — | College | — |
| 1976 | 1 | 9 | ATL | Armond Hill | PG | 6-4 / 190 | College | Junior |
| 1976 | 3 | 44 | HOU | Barnes Hauptfuhrer | — | — | College | — |
| 1978 | 9 | 171 | NJN | Frank Sowinski | — | — | College | — |
| 1979 | 6 | 126 | KCK | Bob Roma | — | — | College | — |
| 1983 | 4 | 93 | PHI | Craig Robinson | — | — | College | — |
| 1983 | 10 | 222 | NJN | Rich Simkus | — | — | College | — |
| 1984 | 4 | 93 | BOS | Kevin Mullin | — | — | College | — |
| 1984 | 9 | 200 | NJN | Bill Ryan | — | — | College | — |
★ = Basketball Hall of Fame