24
Total Draft Picks
2
Most in One Class 1982
1953
First Draft Pick
2013
Most Recent Pick
1
1st Round Picks
19
Draft Classes
Highest Draft Picks
| 1 |
Dave DeBusschere
1962 · — · DET |
#4
Rd 1 |
| 2 |
Dorie Murrey
1966 · F · DET |
#12
Rd 2 |
| 3 |
Norm Swanson
1953 · — · ROC |
#14
Rd 2 |
| 4 |
Bill Ebben
1957 · — · DET |
#18
Rd 3 |
| 5 |
Guy Sparrow
1955 · — · NYK |
#21
Rd 3 |
| 6 |
Terry Tyler
1978 · PF · DET |
#23
Rd 2 |
| 7 |
John Long
1978 · SG · DET |
#29
Rd 2 |
| 8 |
Spencer Haywood
1971 · F · BUF |
#30
Rd 2 |
| 9 |
Frank Russell
1972 · — · CHI |
#35
Rd 3 |
| 10 |
Ray McCallum
2013 · PG · SAC |
#36
Rd 2 |
Picks by Position
2
SG
2
F
1
PF
1
PG
Picks by Round
Rd 1
1
Rd 2
7
Rd 3
6
Rd 4
1
Rd 5
2
Rd 6
1
Rd 7
3
Rd 9
1
Rd 14
1
Rd 15
1
24 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1953 | 2 | 14 | ROC | Norm Swanson | — | — | College | — |
| 1955 | 3 | 21 | NYK | Guy Sparrow | — | — | College | — |
| 1957 | 3 | 18 | DET | Bill Ebben | — | — | College | — |
| 1962 | 1 | 4 | DET | Dave DeBusschere | — | — | College | — |
| 1964 | 15 | 101 | STL | Al Cech | — | — | College | — |
| 1965 | 14 | 102 | STL | Terry Page | — | — | College | — |
| 1966 | 2 | 12 | DET | Dorie Murrey | F | 6-8 / 215 | College | Senior |
| 1971 | 2 | 30 | BUF | Spencer Haywood | F | 6-8 / 225 | College | — |
| 1972 | 3 | 35 | CHI | Frank Russell | — | — | College | — |
| 1972 | 7 | 105 | ATL | Billy Pleas | — | — | College | — |
| 1974 | 5 | 77 | HOU | Owen Wells | — | — | College | — |
| 1975 | 9 | 151 | DET | Terry Thomas | — | — | College | — |
| 1977 | 4 | 72 | NOJ | Dennis Boyd | — | — | College | — |
| 1977 | 7 | 134 | MIL | Ron Bostick | — | — | College | — |
| 1978 | 2 | 23 | DET | Terry Tyler | PF | 6-7 / 215 | College | Senior |
| 1978 | 2 | 29 | DET | John Long | SG | 6-5 / 195 | College | Senior |
| 1979 | 3 | 48 | DET | Terry Duerod | — | — | College | — |
| 1979 | 3 | 58 | PHI | Earl Cureton | — | — | College | — |
| 1982 | 3 | 56 | ATL | Joe Kopicki | — | — | College | — |
| 1982 | 5 | 112 | WSB | Jerry Davis | — | — | College | — |
| 1985 | 7 | 150 | WSB | Keith Gray | — | — | College | — |
| 1986 | 6 | 139 | BOS | Greg Wendt | — | — | College | — |
| 2003 | 2 | 41 | SEA | Willie Green | SG | 6-4 / 204 | College | Senior |
| 2013 | 2 | 36 | SAC | Ray McCallum | PG | 6-1 / 191 | College | Junior |
★ = Basketball Hall of Fame