42
Total Draft Picks
3
Most in One Class 1971
1954
First Draft Pick
2024
Most Recent Pick
5
1st Round Picks
27
Draft Classes
Highest Draft Picks
| 1 |
Jim Paxson
1956 · G/F · MNL |
#3
Rd 1 |
| 2T |
Johnny Horan
1955 · — · FTW |
#8
Rd 1 |
| 2T |
Obi Toppin
2020 · PF · NYK |
#8
Rd 1 |
| 4T |
Jim Palmer
1957 · F · STL |
#12
Rd 2 |
| 4T |
Jim Paxson
1979 · — · POR |
#12
Rd 1 |
| 6T |
Bill Chmielewski
1964 · C · CIN |
#17
Rd 2 |
| 6T |
Hank Finkel
1966 · — · LAL |
#17
Rd 2 |
| 8 |
Bucky Bockhorn
1958 · — · CIN |
#18
Rd 3 |
| 9 |
Don Smith
1974 · PG · PHI |
#19
Rd 2 |
| 10 |
Frank Case
1960 · — · DET |
#20
Rd 3 |
Picks by Position
4
PF
3
PG
1
G/F
1
F
1
C
Picks by Round
Rd 1
5
Rd 2
8
Rd 3
6
Rd 4
4
Rd 5
4
Rd 6
5
Rd 7
3
Rd 8
1
Rd 9
1
Rd 10
1
Rd 11
1
Rd 13
1
Rd 14
1
Rd 16
1
42 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1954 | 11 | 95 | ROC | Jim Paxson | — | — | College | — |
| 1955 | 1 | 8 | FTW | Johnny Horan | — | — | College | — |
| 1955 | 3 | 23 | SYR | Jack Sallee | — | — | College | — |
| 1956 | 1 | 3 | MNL | Jim Paxson | G/F | 6-6 / 200 | College | Senior |
| 1956 | 5 | 33 | ROC | Bill Uhl | — | — | College | — |
| 1957 | 2 | 12 | STL | Jim Palmer | F | 6-8 / 199 | College | Senior |
| 1958 | 3 | 18 | CIN | Bucky Bockhorn | — | — | College | — |
| 1958 | 5 | 36 | NYK | Don Lane | — | — | College | — |
| 1958 | 16 | 87 | CIN | Jack McCarthy | — | — | College | — |
| 1960 | 3 | 20 | DET | Frank Case | — | — | College | — |
| 1960 | 10 | 73 | DET | Joe Kennelly | — | — | College | — |
| 1962 | 4 | 34 | SFW | Garry Roggenburk | — | — | College | — |
| 1962 | 5 | 39 | STL | Tom Hatton | — | — | College | — |
| 1964 | 2 | 17 | CIN | Bill Chmielewski | C | 6-9 / 240 | College | — |
| 1964 | 4 | 32 | LAL | Hank Finkel | — | — | College | — |
| 1964 | 7 | 58 | PHI | Gordon Hatton | — | — | College | — |
| 1965 | 4 | 34 | PHI | Hank Finkel | — | — | College | — |
| 1966 | 2 | 17 | LAL | Hank Finkel | — | — | College | — |
| 1968 | 3 | 30 | NYK | Don May | — | — | College | — |
| 1968 | 8 | 100 | NYK | Bobby Hooper | — | — | College | — |
| 1969 | 6 | 72 | PHO | Dan Sadlier | — | — | College | — |
| 1969 | 6 | 78 | SFW | Dan Obrovac | — | — | College | — |
| 1970 | 6 | 93 | POR | George Janky | — | — | College | — |
| 1970 | 9 | 137 | SDR | Jim Gottschall | — | — | College | — |
| 1971 | 7 | 110 | GSW | Ken May | — | — | College | — |
| 1971 | 13 | 200 | BAL | Tom Crosswhite | — | — | College | — |
| 1971 | 14 | 216 | MIL | George Jackson | — | — | College | — |
| 1974 | 2 | 19 | PHI | Don Smith | PG | 6-0 / 160 | College | Senior |
| 1974 | 6 | 105 | DET | Mike Sylvester | — | — | College | — |
| 1976 | 2 | 22 | POR | Johnny Davis | PG | 6-2 / 175 | College | Junior |
| 1978 | 4 | 79 | NYK | Erving Giddings | — | — | College | — |
| 1979 | 1 | 12 | POR | Jim Paxson | — | — | College | — |
| 1982 | 6 | 121 | NYK | Mike Kanieski | — | — | College | — |
| 1984 | 3 | 54 | KCK | Roosevelt Chapman | — | — | College | — |
| 1985 | 3 | 59 | ATL | Sedric Toney | — | — | College | — |
| 1986 | 5 | 116 | BOS | Dave Colbert | — | — | College | — |
| 1986 | 7 | 147 | PHO | Damon Goodwin | — | — | College | — |
| 1990 | 2 | 31 | PHO | Negele Knight | PG | 6-1 / 175 | College | Senior |
| 2018 | 2 | 60 | PHI | Kostas Antetokounmpo | PF | 6-10 / 195 | College | Freshman |
| 2020 | 1 | 8 | NYK | Obi Toppin | PF | 6-9 / 220 | College | Sophomore |
| 2023 | 2 | 52 | PHO | Toumani Camara | PF | 6-8 / 220 | College | Junior |
| 2024 | 1 | 22 | PHO | DaRon Holmes | PF | 6-10 / 236 | College | Junior |
★ = Basketball Hall of Fame