30
Total Draft Picks
4
Most in One Class 1971
1948
First Draft Pick
1987
Most Recent Pick
1
1st Round Picks
20
Draft Classes
Highest Draft Picks
| 1 |
Willie McCarter
1969 · G · LAL |
#12
Rd 1 |
| 2 |
Bob Netolicky
1967 · F · SDR |
#18
Rd 2 |
| 3 |
McCoy McLemore
1964 · — · SFW |
#25
Rd 3 |
| 4 |
Phil Murrell
1958 · — · CIN |
#26
Rd 4 |
| 5T |
Gus Guydon
1961 · — · STL |
#39
Rd 4 |
| 5T |
Jeff Halliburton
1971 · — · ATL |
#39
Rd 3 |
| 7 |
Phil Murrell
1957 · — · MNL |
#43
Rd 6 |
| 8T |
Jerry Foster
1962 · — · CIN |
#51
Rd 6 |
| 8T |
Al Williams
1970 · — · NYK |
#51
Rd 3 |
| 10 |
John Rennicke
1951 · — · TRI |
#52
Rd 6 |
Picks by Position
1
G
1
F
Picks by Round
Rd 1
1
Rd 2
1
Rd 3
4
Rd 4
4
Rd 5
4
Rd 6
5
Rd 7
1
Rd 8
1
Rd 9
3
Rd 10
1
Rd 12
1
Rd 13
1
Rd 15
1
28 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1948 | 5 | — | STB | Gordon Flick | — | — | College | — |
| 1951 | 6 | 52 | TRI | John Rennicke | — | — | College | — |
| 1957 | 6 | 43 | MNL | Phil Murrell | — | — | College | — |
| 1958 | 4 | 26 | CIN | Phil Murrell | — | — | College | — |
| 1961 | 4 | 39 | STL | Gus Guydon | — | — | College | — |
| 1962 | 6 | 51 | CIN | Jerry Foster | — | — | College | — |
| 1964 | 3 | 25 | SFW | McCoy McLemore | — | — | College | — |
| 1965 | 9 | 74 | PHI | Gene West | — | — | College | — |
| 1967 | 2 | 18 | SDR | Bob Netolicky | F | 6-8 / 220 | College | Senior |
| 1969 | 1 | 12 | LAL | Willie McCarter | G | 6-3 / 175 | College | Senior |
| 1969 | 5 | 64 | SFW | Willie Wise | — | — | College | — |
| 1969 | 6 | 80 | BOS | Dolph Pulliam | — | — | College | — |
| 1970 | 3 | 51 | NYK | Al Williams | — | — | College | — |
| 1970 | 5 | 83 | BAL | Gary Zeller | — | — | College | — |
| 1970 | 15 | 217 | CLE | Steve Wannamaker | — | — | College | — |
| 1971 | 3 | 39 | ATL | Jeff Halliburton | — | — | College | — |
| 1971 | 7 | 103 | CLE | Tom Bush | — | — | College | — |
| 1971 | 12 | 190 | DET | Bob Horn | — | — | College | — |
| 1971 | 13 | 196 | CLE | Bobby Jones | — | — | College | — |
| 1973 | 5 | 83 | NYK | Dennis Bell | — | — | College | — |
| 1973 | 8 | 121 | PHI | Dave Langston | — | — | College | — |
| 1975 | 9 | 148 | PHI | Larry Haralson | — | — | College | — |
| 1978 | 9 | 175 | NOJ | Chad Nelson | — | — | College | — |
| 1979 | 3 | 53 | BOS | Wayne Kreklow | — | — | College | — |
| 1979 | 10 | 196 | ATL | Chad Nelson | — | — | College | — |
| 1981 | 4 | 76 | GSW | Lewis Lloyd | — | — | College | — |
| 1985 | 6 | 136 | PHI | Daryl Lloyd | — | — | College | — |
| 1987 | 4 | 71 | NYK | Mike Morgan | — | — | College | — |
★ = Basketball Hall of Fame