64
Total Draft Picks
4
Most in One Class 1983
1947
First Draft Pick
2026
Most Recent Pick
17
1st Round Picks
42
Draft Classes
Highest Draft Picks
| 1 |
Sonny Dove
1967 · F · DET |
#4
Rd 1 |
| 2 |
Chris Mullin
1985 · SF · GSW |
#7
Rd 1 |
| 3T |
Dick McGuire
1949 · G · NYK |
#8
Rd 1 |
| 3T |
Leroy Ellis
1962 · F · LAL |
#8
Rd 1 |
| 5 |
Dick Duckett
1957 · G · CIN |
#9
Rd 2 |
| 6 |
John Warren
1969 · G · NYK |
#11
Rd 1 |
| 7 |
George Johnson
1978 · PF · MIL |
#12
Rd 1 |
| 8 |
Kevin Loughery
1962 · G · DET |
#13
Rd 2 |
| 9T |
Alan Seiden
1959 · G · STL |
#14
Rd 2 |
| 9T |
Mel Davis
1973 · F · NYK |
#14
Rd 1 |
| 9T |
Walter Berry
1986 · PF · POR |
#14
Rd 1 |
| 9T |
Malik Sealy
1992 · SG · IND |
#14
Rd 1 |
Picks by Position
7
G
6
F
5
SF
4
PG
4
PF
4
SG
3
C
Picks by Round
Rd 1
17
Rd 2
19
Rd 3
8
Rd 4
2
Rd 5
3
Rd 6
4
Rd 7
3
Rd 8
2
Rd 9
1
Rd 10
2
Rd 11
1
Rd 13
1
Rd 17
1
64 picks shown
| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | Level | Class |
|---|---|---|---|---|---|---|---|---|
| 1947 | 3 | — | NYK | Ed Golub | — | — | — | — |
| 1949 | 1 | 8 | NYK | Dick McGuire | G | 6-0 / 175 | College | Senior |
| 1950 | 2 | 24 | SYR | Gerry Calabrese | G | 6-1 / 175 | College | Senior |
| 1951 | 6 | 56 | NYK | Al McGuire | — | — | College | — |
| 1954 | 6 | 52 | ROC | Red Davis | — | — | College | — |
| 1954 | 7 | 62 | NYK | Solly Walker | — | — | College | — |
| 1955 | 9 | 71 | SYR | Marty Satalino | — | — | College | — |
| 1957 | 2 | 9 | CIN | Dick Duckett | G | 6-1 / 195 | College | Senior |
| 1959 | 2 | 14 | STL | Alan Seiden | G | 5-11 / 170 | College | Senior |
| 1961 | 3 | 24 | NYK | Tony Jackson | — | — | College | — |
| 1961 | 11 | 92 | NYK | Kevin Loughery | — | — | College | — |
| 1962 | 1 | 8 | LAL | Leroy Ellis | F | 6-10 / 220 | College | Senior |
| 1962 | 2 | 13 | DET | Kevin Loughery | G | 6-3 / 190 | College | Senior |
| 1965 | 3 | 26 | STL | Ken McIntyre | — | — | College | — |
| 1966 | 4 | 34 | STL | Bob McIntyre | — | — | College | — |
| 1967 | 1 | 4 | DET | Sonny Dove | F | 6-7 / 198 | College | Senior |
| 1968 | 13 | 164 | BAL | Rudy Bogad | — | — | College | — |
| 1969 | 1 | 11 | NYK | John Warren | G | 6-3 / 190 | College | Senior |
| 1970 | 2 | 29 | PHO | Joe DePre | G | 6-3 / 185 | College | Senior |
| 1970 | 7 | 103 | SDR | Billy Paultz | — | — | College | — |
| 1972 | 6 | 91 | NYK | Greg Cluess | — | — | College | — |
| 1973 | 1 | 14 | NYK | Mel Davis | F | 6-6 / 220 | College | Senior |
| 1973 | 2 | 23 | LAL | Billy Schaeffer | — | — | College | — |
| 1973 | 17 | 203 | PHI | Tony Prince | — | — | College | — |
| 1974 | 5 | 82 | NOJ | Ed Searcy | — | — | College | — |
| 1975 | 2 | 33 | CLE | Mel Utley | PG | 6-3 / 175 | College | Senior |
| 1975 | 4 | 67 | KCK | Kevin Cluess | — | — | College | — |
| 1976 | 5 | 76 | NYK | Beaver Smith | — | — | College | — |
| 1977 | 2 | 27 | MIL | Glen Williams | — | — | College | — |
| 1977 | 5 | 93 | PHO | Cecil Rellford | — | — | College | — |
| 1977 | 7 | 140 | NYK | Tom Weadock | — | — | College | — |
| 1978 | 1 | 12 | MIL | George Johnson | PF | 6-7 / 210 | College | Senior |
| 1979 | 2 | 27 | NYK | Reggie Carter | SG | 6-3 / 175 | College | Senior |
| 1979 | 10 | 189 | NYK | Gordon Thomas | — | — | College | — |
| 1980 | 6 | 120 | CHI | Bernard Rencher | — | — | College | — |
| 1981 | 3 | 63 | NYK | Wayne McKoy | — | — | College | — |
| 1981 | 8 | 169 | DEN | Curtis Redding | — | — | College | — |
| 1981 | 8 | 183 | PHI | Frank Gilroy | — | — | College | — |
| 1983 | 2 | 37 | DEN | David Russell | SF | 6-7 / 215 | College | Senior |
| 1983 | 2 | 46 | SAS | Kevin Williams | SG | 6-3 / 175 | College | Senior |
| 1983 | 3 | 65 | MIL | Billy Goodwin | — | — | College | — |
| 1983 | 10 | 223 | MIL | Bob Kelly | — | — | College | — |
| 1984 | 3 | 56 | KCK | Jeff Allen | — | — | College | — |
| 1985 | 1 | 7 | GSW | Chris Mullin | SF | 6-6 / 200 | College | Senior |
| 1985 | 1 | 16 | DAL | Bill Wennington | C | 7-0 / 245 | College | Senior |
| 1986 | 1 | 14 | POR | Walter Berry | PF | 6-9 / 215 | College | Junior |
| 1986 | 3 | 67 | PHI | Ron Rowan | — | — | College | — |
| 1987 | 1 | 18 | NYK | Mark Jackson | PG | 6-3 / 205 | College | Senior |
| 1987 | 3 | 69 | LAL | Willie Glass | — | — | College | — |
| 1988 | 2 | 27 | SAS | Shelton Jones | PF | 6-9 / 210 | College | Senior |
| 1990 | 1 | 21 | PHO | Jayson Williams | PF | 6-9 / 240 | College | Senior |
| 1992 | 1 | 14 | IND | Malik Sealy | SG/SF | 6-8 / 192 | College | Senior |
| 1992 | 2 | 46 | DEN | Robert Werdann | C | 6-11 / 250 | College | Senior |
| 1994 | 2 | 43 | POR | Shawnelle Scott | C | 6-10 / 250 | College | Senior |
| 1998 | 1 | 24 | SAS | Felipe López | SG | 6-5 / 199 | College | Senior |
| 1999 | 1 | 16 | CHI | Metta World Peace | — | — | College | — |
| 2000 | 1 | 28 | POR | Erick Barkley | PG | 6-1 / 185 | College | Sophomore |
| 2000 | 2 | 39 | NYK | Lavor Postell | SF | 6-6 / 212 | College | Senior |
| 2001 | 2 | 32 | ORL | Omar Cook | PG | 6-1 / 190 | College | Freshman |
| 2012 | 1 | 15 | PHI | Maurice Harkless | SF | 6-8 / 207 | College | Freshman |
| 2015 | 2 | 53 | CLE | Sir'Dominic Pointer | SF | 6-5 / 192 | College | Senior |
| 2026 | 1 | 23 | ATL | Zuby Ejiofor | F | 6-8 / 245 | College | Senior |
| 2026 | 2 | 40 | BOS | Dillon Mitchell | F | 6-8 / 210 | College | Senior |
| 2026 | 2 | 49 | DEN | Bryce Hopkins | F | 6-6 / 220 | College | Senior |
★ = Basketball Hall of Fame