| Year | Rd | Pick | Team | Player | Pos | Ht/Wt | School | Level | Class |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 6 | POR | Martell Webster | SF | 6-7 / 230 | — | HS | Senior |
| 2005 | 1 | 10 | LAL | Andrew Bynum | C | 7-0 / 280 | — | HS | Senior |
| 2005 | 1 | 18 | BOS | Gerald Green | SG/SF | 6-7 / 192 | — | HS | Senior |
| 2005 | 2 | 34 | UTA | C.J. Miles | SG | 6-6 / 207 | — | HS | Senior |
| 2005 | 2 | 35 | POR | Ricky Sánchez | SF | 6-11 / 215 | — | HS | Senior |
| 2005 | 2 | 40 | GSW | Monta Ellis | SG/PG | 6-3 / 177 | — | HS | Senior |
| 2005 | 2 | 45 | PHI | Lou Williams | SG | 6-1 / 175 | — | HS | Senior |
| 2005 | 2 | 49 | WAS | Andray Blatche | PF | 6-11 / 240 | — | HS | Senior |
| 2005 | 2 | 56 | DET | Amir Johnson | PF | 6-10 / 220 | — | HS | Senior |
| 2004 | 1 | 1 | ORL | Dwight Howard | C | 6-10 / 240 | — | HS | Senior |
| 2004 | 1 | 4 | LAC | Shaun Livingston | PG | 6-7 / 186 | — | HS | Senior |
| 2004 | 1 | 12 | SEA | Robert Swift | C | 7-0 / 245 | — | HS | Senior |
| 2004 | 1 | 13 | POR | Sebastian Telfair | PG | 6-0 / 165 | — | HS | Senior |
| 2004 | 1 | 15 | BOS | Al Jefferson | PF/C | 6-9 / 263 | — | HS | Senior |
| 2004 | 1 | 17 | ATL | Josh Smith | SF | 6-8 / 221 | — | HS | Senior |
| 2004 | 1 | 18 | NOH | J.R. Smith | SG | 6-6 / 227 | — | HS | Senior |
| 2004 | 1 | 19 | MIA | Dorell Wright | SF | 6-7 / 210 | — | HS | Senior |
| 2003 | 1 | 1 | CLE | LeBron James | SG | 6-8 / 240 | — | HS | — |
| 2003 | 1 | 23 | POR | Travis Outlaw | SF | 6-8 / 190 | — | HS | — |
| 2003 | 1 | 26 | MIN | Ndudi Ebi | SF | 6-9 / 202 | — | HS | — |
| 2003 | 1 | 27 | MEM | Kendrick Perkins | PF | 6-10 / 280 | — | HS | — |
| 2003 | 2 | 48 | NOH | James Lang | PF | 6-9 / 305 | — | HS | — |
| 2002 | 1 | 9 | PHO | Amar'e Stoudemire | — | — | — | HS | — |
| 2001 | 1 | 1 | WAS | Kwame Brown | PF | 6-11 / 240 | — | HS | — |
| 2001 | 1 | 2 | LAC | Tyson Chandler | PF | 7-1 / 220 | — | HS | — |
| 2001 | 1 | 4 | CHI | Eddy Curry | C | 6-10 / 300 | — | HS | — |
| 2001 | 1 | 8 | CLE | DeSagana Diop | C | 6-11 / 310 | — | HS | — |
| 2001 | 2 | 47 | DEN | Ousmane Cisse | PF | 6-8 / 240 | — | HS | — |
| 2000 | 1 | 3 | LAC | Darius Miles | SF | 6-8 / 200 | — | HS | — |
| 2000 | 1 | 23 | UTA | DeShawn Stevenson | SG | 6-5 / 210 | — | HS | — |
| 1999 | 1 | 5 | TOR | Jonathan Bender | SF | 6-11 / 205 | — | HS | — |
| 1999 | 1 | 29 | SAS | Leon Smith | PF | 6-10 / 235 | — | HS | — |
| 1998 | 1 | 25 | IND | Al Harrington | SF | 6-8 / 222 | — | HS | — |
| 1998 | 2 | 32 | SEA | Rashard Lewis | SF | 6-10 / 220 | — | HS | — |
| 1998 | 2 | 40 | DET | Korleone Young | SF | 6-7 / 220 | — | HS | — |
| 1997 | 1 | 9 | TOR | Tracy McGrady | SG | 6-8 / 210 | — | HS | — |
| 1996 | 1 | 13 | CHH | Kobe Bryant | SG | 6-6 / 192 | — | HS | — |
| 1996 | 1 | 17 | POR | Jermaine O'Neal | PF | 6-11 / 225 | — | HS | — |
| 1995 | 1 | 5 | MIN | Kevin Garnett | PF | 6-11 / 220 | — | HS | — |
| 1987 | 5 | 113 | ATL | Jose Antonio Montero | — | — | — | HS | — |
| 1987 | 6 | 127 | GSW | Šarūnas Marčiulionis | — | — | — | HS | — |
| 1987 | 6 | 136 | ATL | Riccardo Morandotti | — | — | — | HS | — |
| 1987 | 7 | 159 | ATL | Franjo Arapovic | — | — | — | HS | — |
| 1986 | 3 | 60 | POR | Dražen Petrović | — | — | — | HS | — |
| 1986 | 6 | 134 | ATL | Alexander Volkov | — | — | — | HS | — |
| 1986 | 7 | 157 | ATL | Valeri Tikhonenko | — | — | — | HS | — |
| 1985 | 4 | 77 | ATL | Arvydas Sabonis | — | — | — | HS | — |
| 1985 | 5 | 101 | CLE | Gunther Behnke | — | — | — | HS | — |
| 1985 | 7 | 148 | PHO | Georgi Glouchkov | — | — | — | HS | — |
| 1984 | 5 | 106 | SEA | Eli Pasquale | — | — | — | HS | — |
| 1975 | 1 | 5 | PHI | Darryl Dawkins | C | 6-11 / 250 | — | HS | — |
| 1975 | 2 | 19 | ATL | Bill Willoughby | PF | 6-8 / 205 | — | HS | — |
| 1947 | 3 | — | PRO | Joe Barry | — | — | — | HS | — |
| 1947 | 9 | — | BOS | George Petrovick | — | — | — | HS | — |
★ = Basketball Hall of Fame · Gold rows = HOF players