Stats Geek
Search Filters
Clear All 300 results (max shown)
Quick filters: Lottery 1st Round Only International Players High School Picks One-And-Done Era (Freshman since 2004)
Year Rd Pick Team Player Pos Ht/Wt School Level Class
2026 1 21 DET Karim López F 6-8 / 220 Intl
2026 1 25 LAL Sergio De Larrea G 6-6 / 205 Intl
2026 2 39 HOU Jack Kayil G 6-5 / 185 Intl
2026 2 56 CHI Vesvolod Ishchenko G 6-8 / 220 Intl
2026 2 57 ATL Narcisse Ngoy C 7-0 / 235 Intl
2026 2 60 WAS Malique Lewis F 6-8 / 195 Intl
2025 1 12 CHI Noa Essengue SF/PF 6-9 / 194 Intl
2025 1 16 MEM Yang Hansen C 7-2 / 253 Intl
2025 1 17 MIN Joan Beringer C 6-10 / 230 Intl
2025 1 19 BRK Nolan Traoré PG 6-3 / 175 Intl
2025 1 26 BRK Ben Saraf PG/SG 6-5 / 200 Intl
2025 1 28 BOS Hugo González SF 6-6 / 207 Intl
2025 2 32 BOS Noah Penda SF 6-7 / 225 Intl
2025 2 45 CHI Rocco Zikarsky C 7-4 / 257 Intl
2025 2 47 MIL Bogoljub Markovic PF 6-11 / 190 Intl
2025 2 51 LAC Mohamed Diawara PF 6-8 / 200 Intl
2025 2 52 PHO Alex Toohey SF 6-9 / 223 Intl
2025 2 55 LAL Lachlan Olbrich PF 6-10 / 230 Intl
2025 2 58 CLE Saliou Niang SG 6-5 / 190 Intl
2024 1 1 ATL Zaccharie Risacher SF 6-9 / 195 Intl
2024 1 2 WAS Alex Sarr PF/C 7-1 / 224 Intl
2024 1 6 CHO Tidjane Salaün SF 6-10 / 217 Intl
2024 1 12 OKC Nikola Topić PG 6-7 / 203 Intl
2024 1 23 MIL AJ Johnson SG 6-5 / 167 Intl
2024 1 25 NYK Pacôme Dadiet SG 6-9 / 217 Intl
2024 2 36 IND Juan Nunez PG 6-5 / 206 Intl
2024 2 37 MIN Bobi Klintman SF/PF 6-10 / 212 Intl
2024 2 43 MIA Nikola Djurisic SG/SF 6-8 / 209 Intl
2024 2 51 NYK Melvin Ajinça SG/SF 6-8 / 214 Intl
2024 2 57 MEM Ulrich Chomche PF/C 6-11 / 232 Intl
2024 2 58 DAL Ariel Hukporti C 7-0 / 246 Intl
2023 1 1 SAS Victor Wembanyama C 7-5 / 220 Intl
2023 1 7 IND Bilal Coulibaly SF 6-8 / 194 Intl
2023 2 31 DET James Nnaji C 7-0 / 251 Intl
2023 2 42 WAS Tristan Vukcevic PF 7-0 / 223 Intl
2023 2 43 POR Rayan Rupert SG 6-7 / 193 Intl
2023 2 56 MEM Tarik Biberovic SF 6-7 / 218 Intl
2022 1 11 NYK Ousmane Dieng SF 6-9 / 185 Intl
2022 1 27 MIA Nikola Jović SF 6-11 / 223 Intl
2022 2 36 POR Gabriele Procida SG/SF 6-7 / 193 Intl
2022 2 39 CLE Khalifa Diop C 6-11 / 231 Intl
2022 2 46 DET Ismael Kamagate C 6-11 / 220 Intl
2022 2 50 MIN Matteo Spagnolo PG/SG 6-5 / 196 Intl
2022 2 52 NOP Karlo Matković PF 6-10 / 231 Intl
2022 2 54 WAS Yannick Nzosa PF/C 6-10 / 195 Intl
2022 2 55 GSW Gui Santos SF 6-8 / 209 Intl
2022 2 56 CLE Luke Travers SG 6-7 / 207 Intl
2022 2 58 IND Hugo Besson PG/SG 6-5 / 180 Intl
2021 1 6 OKC Josh Giddey PG 6-8 / 205 Intl
2021 1 16 OKC Alperen Şengün C 6-10 / 240 Intl
2021 1 23 HOU Usman Garuba PF 6-8 / 229 Intl
2021 2 34 OKC Rokas Jokubaitis PG 6-4 / 194 Intl
2021 2 45 BOS Juhann Begarin SG 6-5 / 185 Intl
2021 2 50 PHI Filip Petrušev PF/C 6-11 / 225 Gonzaga Intl
2021 2 60 IND Georgios Kalaitzakis SF 6-8 / 205 Intl
2020 1 3 CHO LaMelo Ball PG 6-7 / 190 Intl
2020 1 7 DET Killian Hayes PG/SG 6-5 / 187 Intl
2020 1 9 WAS Deni Avdija SF 6-9 / 215 Intl
2020 1 17 MIN Aleksej Pokusevski PF 7-0 / 201 Intl
2020 1 23 NYK Leandro Bolmaro SG 6-7 / 180 Intl
2020 1 24 MIL R.J. Hampton SG/PG 6-5 / 188 Intl
2020 2 34 PHI Théo Maledon PG 6-5 / 187 Intl
2020 2 37 WAS Vít Krejčí PG 6-8 / 195 Intl
2020 2 44 CHI Marko Simonovic PF/C 6-11 / 220 Intl
2020 2 47 BOS Yam Madar PG 6-3 / 180 Intl
2019 1 15 DET Sekou Doumbouya PF/SF 6-9 / 230 Intl
2019 1 18 IND Goga Bitadze C 6-11 / 250 Intl
2019 1 19 SAS Luka Šamanić PF 6-11 / 227 Intl
2019 2 35 ATL Didi Louzada SG 6-5 / 185 Intl
2019 2 37 DAL Deividas Sirvydis SF 6-8 / 190 Intl
2019 2 60 SAC Vanja Marinković SG 6-6 / 190 Intl
2018 1 3 ATL Luka Dončić SG/SF 6-7 / 218 Intl
2018 1 29 BRK Džanan Musa SF 6-9 / 195 Intl
2018 2 31 PHO Elie Okobo PG 6-3 / 180 Intl
2018 2 39 PHI Isaac Bonga SF 6-9 / 200 Intl
2018 2 40 BRK Rodions Kurucs SF 6-9 / 200 Intl
2018 2 44 WAS Issuf Sanon PG 6-4 / 190 Intl
2018 2 55 CHO Arnoldas Kulboka SF 6-9 / 200 Intl
2017 1 8 NYK Frank Ntilikina PG 6-6 / 190 Intl
2017 1 21 OKC Terrance Ferguson SG 6-7 / 184 Intl
2017 1 25 ORL Anžejs Pasečņiks C 7-2 / 229 Intl
2017 2 36 PHI Jonah Bolden PF 6-10 / 220 Intl
2017 2 43 HOU Isaiah Hartenstein PF/C 7-0 / 249 Intl
2017 2 49 DEN Vlatko Čančar SF 6-9 / 220 Intl
2017 2 50 PHI Mathias Lessort PF 6-9 / 249 Intl
2017 2 57 BRK Sasha Vezenkov PF 6-9 / 225 Intl
2017 2 58 NYK Ognjen Jaramaz PG 6-4 / 194 Intl
2017 2 60 ATL Alpha Kaba PF 6-10 / 226 Intl
2016 1 4 PHO Dragan Bender PF 7-1 / 225 Intl
2016 1 13 PHO Georgios Papagiannis C 7-2 / 275 Intl
2016 1 15 DEN Juancho Hernangómez SF/PF 6-9 / 230 Intl
2016 1 16 BOS Guerschon Yabusele PF 6-8 / 260 Intl
2016 1 23 BOS Ante Žižić C 6-11 / 250 Intl
2016 1 24 PHI Timothé Luwawu-Cabarrot SG/SF 6-6 / 210 Intl
2016 1 26 PHI Furkan Korkmaz SG/SF 6-7 / 190 Intl
2016 2 32 LAL Ivica Zubac C 7-1 / 240 Intl
2016 2 35 BOS Rade Zagorac SF 6-9 / 209 Intl
2016 2 39 NOP David Michineau PG 6-4 / 180 Intl
2016 2 43 HOU Zhou Qi C 7-2 / 218 Intl
2016 2 44 ATL Isaïa Cordinier SG 6-5 / 185 Intl
2016 2 48 CHI Paul Zipser SF 6-8 / 226 Intl
2016 2 53 DEN Petr Cornelie PF 6-11 / 220 Intl
2016 2 57 MEM Wang Zhelin C 7-0 / 270 Intl
2015 1 4 NYK Kristaps Porziņģis PF 7-3 / 230 Intl
2015 1 5 ORL Mario Hezonja SG/SF 6-8 / 225 Intl
2015 1 7 DEN Emmanuel Mudiay PG 6-5 / 200 Intl
2015 1 26 SAS Nikola Milutinov C 7-0 / 250 Intl
2015 2 31 MIN Cedi Osman SG/SF 6-8 / 215 Intl
2015 2 35 PHI Willy Hernangómez C 6-11 / 240 Intl
2015 2 39 CHO Juan Pablo Vaulet SF 6-6 / 200 Intl
2015 2 47 PHI Artūras Gudaitis C 6-10 / 250 Intl
2015 2 50 ATL Marcus Eriksson SG 6-7 / 208 Intl
2015 2 52 DAL Satnam Singh C 7-2 / 290 Intl
2015 2 54 UTA Dani Díez SF 6-8 / 212 Intl
2015 2 57 DEN Nikola Radičević PG 6-4 / 200 Intl
2015 2 59 ATL Dimitrios Agravanis PF 6-10 / 235 Intl
2015 2 60 PHI Luka Mitrović PF 6-9 / 230 Intl
2014 1 5 UTA Danté Exum PG 6-6 / 196 Intl
2014 1 12 ORL Dario Šarić PF 6-10 / 220 Intl
2014 1 16 CHI Jusuf Nurkić C 7-0 / 275 Intl
2014 1 20 TOR Bruno Caboclo SF 6-9 / 200 Intl
2014 1 25 HOU Clint Capela C 6-10 / 240 Intl
2014 1 27 PHO Bogdan Bogdanović SG 6-6 / 205 Intl
2014 2 31 MIL Damien Inglis PF/SF 6-8 / 240 Intl
2014 2 41 DEN Nikola Jokić C 7-0 / 250 Intl
2014 2 43 ATL Edy Tavares C 7-3 / 265 Intl
2014 2 52 PHI Vasilije Micić PG 6-6 / 200 Intl
2014 2 53 MIN Alessandro Gentile SF 6-7 / 220 Intl
2014 2 54 PHI Nemanja Dangubić SF 6-8 / 190 Intl
2014 2 57 IND Louis Labeyrie PF/C 6-10 / 220 Intl
2013 1 15 MIL Giannis Antetokounmpo SF 6-9 / 196 Intl
2013 1 16 BOS Lucas Nogueira C 7-0 / 220 Intl
2013 1 17 ATL Dennis Schröder PG 6-2 / 165 Intl
2013 1 19 CLE Sergey Karasev SG/SF 6-7 / 205 Intl
2013 1 27 DEN Rudy Gobert C 7-2 / 238 Intl
2013 1 28 SAS Livio Jean-Charles SF/PF 6-9 / 220 Intl
2013 1 30 PHO Nemanja Nedović PG 6-3 / 190 Intl
2013 2 32 OKC Álex Abrines SG/SF 6-6 / 190 Intl
2013 2 45 POR Marko Todorović PF/C 6-11 / 240 Intl
2013 2 47 ATL Raul Neto PG 6-2 / 172 Intl
2013 2 55 MEM Joffrey Lauvergne C/C 6-11 / 235 Intl
2013 2 59 MIN Bojan Dubljević PF 6-9 / 250 Intl
2013 2 60 MEM Jānis Timma SF 6-8 / 220 Intl
2012 1 20 DEN Evan Fournier SG 6-7 / 205 Intl
2012 2 32 WAS Tomáš Satoranský PG/SG 6-7 / 201 Intl
2012 2 48 NYK Kostas Papanikolaou SF 6-8 / 230 Intl
2012 2 50 DEN İzzet Türkyılmaz PF 6-11 / 210 Intl
2012 2 52 GSW Ognjen Kuzmić C 7-0 / 250 Intl
2012 2 53 LAC Furkan Aldemir PF 6-10 / 230 Intl
2012 2 54 PHI Tornike Shengelia PF 6-9 / 217 Intl
2012 2 56 TOR Tomislav Zubčić PF 6-10 / 225 Intl
2012 2 57 NJN İlkan Karaman PF 6-9 / 236 Intl
2011 1 3 UTA Enes Freedom C 6-11 / 259 Intl
2011 1 5 TOR Jonas Valančiūnas C 7-0 / 231 Intl
2011 1 6 WAS Jan Veselý PF 6-11 / 239 Intl
2011 1 7 SAC Bismack Biyombo C 6-9 / 243 Intl
2011 1 20 MIN Donatas Motiejūnas PF 7-0 / 222 Intl
2011 1 23 HOU Nikola Mirotić PF 6-10 / 220 Intl
2011 2 31 MIA Bojan Bogdanović SF 6-7 / 195 Intl
2011 2 39 CHA Jeremy Tyler PF/C 6-10 / 262 Intl
2011 2 42 IND Dāvis Bertāns SF/PF 6-10 / 210 Intl
2011 2 54 CLE Milan Mačvan PF 6-9 / 260 Intl
2011 2 57 DAL Tanguy Ngombo SF 6-6 / 204 Intl
2011 2 58 LAL Ater Majok PF 6-10 / 230 Intl
2011 2 59 SAS Ádám Hanga SG/SF 6-7 / 200 Intl
2010 1 17 CHI Kevin Séraphin PF 6-9 / 260 Intl
2010 2 31 NJN Tibor Pleiß C 7-1 / 240 Intl
2010 2 35 WAS Nemanja Bjelica PF 6-10 / 223 Intl
2010 2 45 MIN Paulão Prestes C 6-11 / 260 Intl
2010 2 49 SAS Ryan Richards PF/C 6-11 / 230 Intl
2010 2 53 ATL Pape Sy SF 6-7 / 224 Intl
2009 1 5 MIN Ricky Rubio PG 6-4 / 180 Intl
2009 1 10 MIL Brandon Jennings PG 6-1 / 169 Intl
2009 1 22 POR Victor Claver SF 6-9 / 224 Intl
2009 1 23 SAC Omri Casspi SF 6-9 / 211 Intl
2009 1 25 OKC Rodrigue Beaubois PG 6-2 / 182 Intl
2009 1 30 CLE Christian Eyenga SF 6-7 / 210 Intl
2009 2 34 DEN Sergio Llull PG 6-3 / 180 Intl
2009 2 39 DET Jonas Jerebko PF/SF 6-9 / 220 Intl
2009 2 47 MIN Henk Norel PF 6-11 / 230 Intl
2009 2 49 ATL Sergiy Gladyr SG 6-5 / 190 Intl
2009 2 53 SAS Nando De Colo PG 6-5 / 190 Intl
2009 2 57 PHO Emir Preldžić PF 6-9 / 220 Intl
2008 1 6 NYK Danilo Gallinari SF 6-9 / 220 Intl
2008 1 20 CHA Alexis Ajinça C 7-2 / 248 Intl
2008 1 24 SEA Serge Ibaka PF 6-10 / 235 Intl
2008 1 25 HOU Nicolas Batum SF 6-8 / 200 Intl
2008 2 31 MIN Nikola Peković C 6-11 / 290 Intl
2008 2 36 POR Ömer Aşık C 7-0 / 255 Intl
2008 2 41 IND Nathan Jawai PF/C 6-10 / 280 Intl
2008 2 44 UTA Ante Tomić C 7-1 / 225 Intl
2008 2 45 SAS Goran Dragić PG 6-3 / 180 Intl
2008 2 53 UTA Tadija Dragićević PF 6-9 / 235 Intl
2008 2 60 BOS Semih Erden C 6-11 / 240 Intl
2007 1 6 MIL Yi Jianlian PF 7-0 / 242 Intl
2007 1 18 GSW Marco Belinelli SG 6-5 / 200 Intl
2007 1 24 PHO Rudy Fernández SG 6-5 / 185 Intl
2007 1 28 SAS Tiago Splitter C 6-11 / 236 Intl
2007 1 30 PHI Petteri Koponen SG 6-4 / 195 Intl
2007 2 38 PHI Kyrylo Fesenko C 7-1 / 245 Intl
2007 2 39 MIA Stanko Barać C 7-1 / 240 Intl
2007 2 40 LAL Sun Yue SF 6-9 / 205 Intl
2007 2 48 LAL Marc Gasol C 7-1 / 280 Intl
2007 2 50 DAL Renaldas Seibutis SG 6-5 / 185 Intl
2007 2 54 HOU Brad Newley SF 6-6 / 201 Intl
2007 2 58 SAS Georgios Printezis PF 6-8 / 220 Intl
2007 2 60 DAL Milovan Raković C 6-10 / 269 Intl
2006 1 1 TOR Andrea Bargnani PF 6-10 / 225 Intl
2006 1 10 SEA Mouhamed Sene C 7-0 / 237 Intl
2006 1 13 PHI Thabo Sefolosha SG 6-7 / 213 Intl
2006 1 18 WAS Oleksiy Pecherov C 6-11 / 220 Intl
2006 1 27 PHO Sergio Rodríguez PG 6-3 / 175 Intl
2006 1 30 POR Joel Freeland PF 6-10 / 225 Intl
2006 2 38 GSW Kosta Perović C 7-2 / 240 Intl
2006 2 43 NOK Marcus Vinicius SF/PF 6-8 / 225 Intl
2006 2 44 ORL Lior Eliyahu PF 6-9 / 225 Intl
2006 2 48 WAS Vladimir Veremeenko PF 6-11 / 235 Intl
2006 2 51 LAL Cheikh Samb C 7-1 / 195 Intl
2006 2 53 SEA Yotam Halperin SG 6-5 / 210 Intl
2006 2 55 CLE Ejike Ugboaja PF 6-9 / 225 Intl
2006 2 56 TOR Edin Bavčić PF 6-11 / 245 Intl
2006 2 57 MIN Loukas Mavrokefalidis C 6-11 / 260 Intl
2006 2 59 SAS Damir Markota PF 6-10 / 225 Intl
2005 1 11 ORL Fran Vázquez PF 6-10 / 230 Intl
2005 1 12 LAC Yaroslav Korolev SF 6-9 / 215 Intl
2005 1 25 SEA Johan Petro C 7-1 / 250 Intl
2005 1 28 SAS Ian Mahinmi PF 6-10 / 230 Intl
2005 2 36 MIL Ersan İlyasova SF 6-9 / 209 Intl
2005 2 41 TOR Roko Ukić PG 6-5 / 185 Intl
2005 2 43 NJN Mile Ilić C 7-1 / 240 Intl
2005 2 44 ORL Martynas Andriuškevičius C/PF 7-3 / 228 Intl
2005 2 46 IND Erazem Lorbek PF 6-10 / 240 Intl
2005 2 48 SEA Mickaël Gelabale SF 6-7 / 210 Intl
2005 2 52 DEN Axel Hervelle PF 6-9 / 230 Intl
2005 2 57 PHO Marcin Gortat PF/C 7-0 / 225 Intl
2005 2 58 TOR Uroš Slokar PF 6-10 / 238 Intl
2005 2 59 ATL Cenk Akyol SG 6-4 / 195 Intl
2004 1 11 GSW Andris Biedriņš C 7-0 / 225 Intl
2004 1 21 UTA Pavel Podkolzin C 7-5 / 260 Intl
2004 1 22 NJN Viktor Khryapa SF 6-9 / 210 Intl
2004 1 23 POR Sergei Monia SF 6-8 / 220 Intl
2004 1 27 LAL Sasha Vujačić SG 6-7 / 205 Intl
2004 1 28 SAS Beno Udrih PG 6-3 / 199 Intl
2004 1 30 ORL Anderson Varejão PF 6-10 / 230 Intl
2004 2 32 WAS Peter John Ramos C 7-3 / 266 Intl
2004 2 39 TOR Albert Miralles PF 6-10 / 240 Intl
2004 2 42 ATL Viktor Sanikidze SF 6-8 / 196 Intl
2004 2 46 POR Ha Seung-Jin C 7-3 / 305 Intl
2004 2 49 MEM Sergei Lishouk PF 6-11 / 244 Intl
2004 2 50 DAL Vassilis Spanoulis PG 6-4 / 195 Intl
2004 2 51 NJN Christian Drejer SF 6-9 / 230 Florida Intl
2004 2 57 SAS Sergei Karaulov C 7-1 / 232 Intl
2003 1 2 DET Darko Miličić PF 7-0 / 245 Intl
2003 1 11 GSW Mickaël Piétrus SG 6-6 / 200 Intl
2003 1 17 PHO Žarko Čabarkapa SF 6-11 / 230 Intl
2003 1 19 UTA Sasha Pavlović Intl
2003 1 21 ATL Boris Diaw SF 6-9 / 201 Intl
2003 1 22 NJN Zoran Planinić PG 6-7 / 195 Intl
2003 1 25 DET Carlos Delfino SG 6-6 / 191 Intl
2003 1 28 SAS Leandro Barbosa Intl
2003 2 30 NYK Maciej Lampe SF 7-0 / 240 Intl
2003 2 34 LAC Sofoklis Schortsanitis PF 6-10 / 255 Intl
2003 2 35 MIL Szymon Szewczyk PF 6-10 / 240 Intl
2003 2 39 NYK Slavko Vraneš C 7-6 / 250 Intl
2003 2 42 ORL Zaza Pachulia Intl
2003 2 44 HOU Malick Badiane PF 6-11 / 230 Intl
2003 2 46 DEN Sani Bečirovič SG 6-4 / 194 Intl
2003 2 50 PHI Paccelis Morlende PG 6-2 / 185 Intl
2003 2 52 TOR Remon van de Hare C 7-2 / 220 Intl
2003 2 54 POR Nedžad Sinanović C 7-1 / 225 Intl
2003 2 57 DAL Xue Yuyang PF 7-0 / 215 Intl
2003 2 58 DET Andreas Glyniadakis C 7-1 / 280 Intl
2002 1 1 HOU Yao Ming C 7-6 / 295 Intl
2002 1 5 DEN Nikoloz Tskitishvili Intl
2002 1 7 NYK Nenê Intl
2002 1 15 HOU Boštjan Nachbar SF 6-9 / 220 Intl
2002 1 16 PHI Jiří Welsch SG 6-7 / 205 Intl
2002 1 24 NJN Nenad Krstić PF 6-11 / 210 Intl
2002 2 36 NYK Milos Vujanic PG 6-3 / 178 Intl
2002 2 37 ATL David Andersen PF 6-11 / 240 Intl
2002 2 40 WAS Juan Carlos Navarro SG 6-4 / 170 Intl
2002 2 41 LAC Mario Kasun C 7-1 / 260 Intl
2002 2 49 SEA Peter Fehse SF 6-11 / 205 Intl
2002 2 51 POR Federico Kammerichs SF 6-8 / 225 Intl
2002 2 55 DAL Mladen Sekularac SF 6-8 / 210 Intl
2002 2 56 SAS Luis Scola PF 6-9 / 230 Intl
2001 1 3 ATL Pau Gasol PF 7-1 / 220 Intl
2001 1 12 SEA Vladimir Radmanović PF 6-10 / 227 Intl
2001 1 24 UTA Raül López PG 6-0 / 160 Intl
2001 1 28 SAS Tony Parker PG 6-1 / 180 Intl
2001 2 38 DET Mehmet Okur PF 6-11 / 249 Intl
2001 2 48 MEM Antonis Fotsis SF 6-9 / 210 Intl
2001 2 56 SAS Robertas Javtokas PF 6-10 / 205 Intl
2000 1 16 SAC Hedo Türkoğlu Intl
2000 1 24 CHI Dalibor Bagarić C 7-1 / 255 Intl
2000 1 25 PHO Jake Tsakalidis Intl
2000 1 27 IND Primož Brezec C 7-1 / 252 Intl
2000 2 30 LAC Marko Jarić PG 6-7 / 198 Intl
2000 2 36 NJN Soumaila Samake C 7-2 / 230 Intl
2000 2 42 SEA Olumide Oyedeji PF 6-10 / 255 Intl

★ = Basketball Hall of Fame · Gold rows = HOF players · Showing first 300 results — narrow your search for more.